Cal Poly vs Fresno State
2/17/2015
Beiden Field
6:36 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 2 |
Win: Bernstein, Andrew (1-0)Loss: Topoozian, Dominic (0-1)Save: Zandona, Danny (1)
Scoring Summary
Team | CP | FS |
|---|---|---|
4th Van Gansen, Peter doubled to right center, RBI; Drobny, Ryan advanced to third; Zehner, Zack scored. | 1 | 0 |
7th Lesinski, Jake advanced to second on a wild pitch; Van Gansen, Peter scored on a wild pitch. | 2 | 0 |
7th Morgan, Kevin singled up the middle, RBI; Lesinski, Jake scored. | 3 | 0 |
7th Mundell, Brian singled to right field, reached to second on a fielding error by rf, advanced to third, RBI; Ellis, Jordan scored, unearned; Morgan, Kevin scored. | 5 | 0 |
8th Ellis, Jordan singled to left field, RBI; Morgan, Kevin scored. | 6 | 0 |
8th Mundell, Brian doubled to right center, RBI; Ellis, Jordan scored. | 7 | 0 |
8th RUSSELL, Brody singled up the middle, 2 RBI; DOBSON, Ryan scored, unearned; COREY, Kenny scored. | 7 | 2 |
8th ARGOMANIZ, Manny grounded out to p, RBI; PRIOR, Joe advanced to second; WARD, Taylor advanced to third; RUSSELL, Brody scored. | 7 | 3 |
9th RUSSELL, Brody reached first on a throwing error by 3b, advanced to second on the throw; TEMPEL, Taylor advanced to third; ARRUDA, Aaron scored, unearned. | 7 | 4 |
9th PRIOR, Joe singled through the left side, 2 RBI; WARD, Taylor advanced to second; RUSSELL, Brody scored, unearned; TEMPEL, Taylor scored, unearned. | 7 | 6 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barbier, Brett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Polshuk, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellis, Jordan | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mundell, Brian | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Schuknecht, John | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Zehner, Zack | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Drobny, Ryan | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Van Gansen, Peter | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| Lesinski, Jake | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dingilian, Michael | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Josh | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pluschkell, Tommy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan, Kevin | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bernstein, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uelmen, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zandona, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 16 | 5 | 4 | 0 | 13 | 12 |
Batting
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dobson, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Russell, Brody | CF | 5 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
Ward, Taylor | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Prior, Joe | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Argomaniz, Manny | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Mundell, Garrett | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viers, Kevin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stone, Jake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arruda, Aaron | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Guibor, Austin | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tempel, Taylor | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Batesole, Korby | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatum, Mccarthy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey, Kenny | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parra, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topoozian, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munro, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brennon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Rickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 3 | 0 | 10 | 7 |
Batting
SH: Dobson, Ryan (1); Batesole, Korby (2)
Baserunning
SB: Dobson, Ryan (1)
HBP: Prior, Joe (1); Arruda, Aaron (1)
Fielding
E: Prior, Joe (1); Stone, Jake (1)
DP: Dobson, Ryan (1); Prior, Joe (1); Batesole, Korby (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernstein, Andrew | 5.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 5 | 0 |
| Gomez, Michael | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Smith, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Uelmen, Erich | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Chris, Taylor | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 0 |
| Zandona, Danny | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Totals | 8 | 6 | 2 | 3 | 10 | 0 | 0 | 2 | 0 | 33 | 41 | 8 | 8 | 0 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Ricky | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Reece, Mark | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Topoozian, Dominic | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Rodriguez, Casey | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
Munro, William | 1.2 | 5 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 1 | 0 |
Williams, Brennon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Ramirez, Rickey | 2.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 0 |
| Totals | 16 | 7 | 6 | 4 | 13 | 2 | 0 | 0 | 0 | 41 | 46 | 2 | 10 | 0 |






























