Cal Poly vs Baylor
Scoring Summary
Team | CP | BU |
|---|---|---|
2nd Tunnell, West doubled to right center, 2 RBI; Miller, Cameron scored; Wendel, Duncan scored, unearned. | 0 | 2 |
3rd Toth, Adam tripled to center field, RBI; Brown, Logan scored. | 0 | 3 |
3rd Wendel, Duncan singled to left field, RBI; Toth, Adam scored. | 0 | 4 |
3rd Ducoff, Jonathan flied out to cf, sacrifice fly, RBI; Wendel, Duncan scored. | 0 | 5 |
5th Tunnell, West flied out to cf, sacrifice fly, RBI; Wendel, Duncan scored. | 0 | 6 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barbier, Brett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellis, Jordan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mundell, Brian | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schuknecht, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zehner, Zack | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Drobny, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Van Gansen, Peter | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lesinski, Jake | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kron, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pluschkell, Tommy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Polshuk, Ben | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calomeni, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zill, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suniga, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uelmen, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 1 | 0 | 5 | 9 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheppard, Darryn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brown, Logan | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Toth, Adam | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gilcrease, Levi | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wendel, Duncan | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Miller, Cameron | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ducoff, Jonathan | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carl, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Case | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunnell, West | DH | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Price, Mitch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mclean, Steven | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Arrington, Justin | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemayor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castano, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 6 | 7 | 0 | 7 | 6 |
Batting
2B: Tunnell, West (2)
3B: Toth, Adam (1)
SH: Ducoff, Jonathan (1)
SF: Ducoff, Jonathan (1); Tunnell, West (1)
Baserunning CS: Toth, Adam (1)
PO: Arrington, Justin (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calomeni, Justin | 3.0 | 6 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 0 |
| Zill, Jarred | 1.1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 |
| Suniga, Nick | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
| Gomez, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Uelmen, Erich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7 | 6 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 26 | 36 | 8 | 6 | 0 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kay, Theron | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 4 | 0 |
Montemayor, Troy | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
Castano, Daniel | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 0 |
| Totals | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | 36 | 10 | 12 | 0 |




























