UC Santa Barbara vs Cal Poly
4/5/2014
Baggett Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 16 | 1 | |
| 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 0 |
Win: Reilly, Reed (1-1)Loss: Hecht,dylan (2-1)
Scoring Summary
Team | UCSB | CP |
|---|---|---|
1st Mundell, Brian singled to center field, RBI; Ellis, Jordan scored. | 0 | 1 |
2nd Mathias, Mark doubled to left center, RBI; Hoo, Chris advanced to third; Van Gansen, Peter scored. | 0 | 2 |
2nd Ellis, Jordan doubled down the rf line, 2 RBI; Mathias, Mark scored; Hoo, Chris scored. | 0 | 4 |
2nd Torres, Nick singled through the left side, RBI; Ellis, Jordan scored. | 0 | 5 |
4th Calica,Andrew singled to left field, RBI; Woodward,Woody scored. | 1 | 5 |
4th Clark,Ryan doubled down the lf line, RBI; Calica,Andrew scored. | 2 | 5 |
4th Maris, Peter singled to center field, RBI; Epperson,Joey advanced to second; Clark,Ryan scored. | 3 | 5 |
4th Kuresa,Tyler singled to center field, RBI; Maris, Peter advanced to second; Epperson,Joey scored. | 4 | 5 |
4th Newell,Cameron doubled down the lf line, 2 RBI; Kuresa,Tyler scored; Maris, Peter scored. | 6 | 5 |
4th Wise, Tim singled through the left side, advanced to second on the throw, 2 RBI; Allen, Jimmy scored; Mundell, Brian scored. | 6 | 7 |
5th Clark,Ryan out at first ss to 1b, RBI; Calica,Andrew scored. | 7 | 7 |
9th Hoo, Chris singled up the middle, RBI; Barbier, Brett scored. | 7 | 8 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Epperson, Joey | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Maris, Peter | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nesovic, Robby | P | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Kuresa, Tyler | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Newell, Cameron | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
Woodward, Woody | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Calica, Andrew | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mahle, Greg | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quinlan, Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Jackson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fredrick, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wear, Campbell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Ryan | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Baits, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hecht, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 16 | 7 | 4 | 0 | 5 | 10 |
Batting
2B: Newell, Cameron (1); Woodward, Woody (1); Clark, Ryan (1)
SH: Newell, Cameron (1); Woodward, Woody (1); Morrow, Jackson (1)
Baserunning
SB: Calica, Andrew (1)
CS: Epperson, Joey (1)
Fielding
E: Maris, Peter (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathias, Mark | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Ellis, Jordan | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Torres, Nick | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mundell, Brian | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Allen, Jimmy | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wise, Tim | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Drobny, Ryan | 1B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Barbier, Brett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Gansen, Peter | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hoo, Chris | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Calomeni, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suniga, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granger, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 9 | 0 | 6 | 11 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nesovic, Robby | 2.0 | 5 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 15 | 4 | 2 | 0 |
Baits, Connor | 1.2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 0 |
Chapman, Kenny | 4.1 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 16 | 19 | 4 | 4 | 0 |
Hecht, Dylan | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Tate, Dillon | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 8 | 8 | 9 | 6 | 2 | 2 | 0 | 0 | 34 | 45 | 8 | 10 | 0 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calomeni, Justin | 3.1 | 11 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 20 | 0 | 7 | 0 |
| Suniga, Nick | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Granger, Bryan | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 0 |
| Reilly, Reed | 3.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 2 | 0 |
| Totals | 16 | 7 | 7 | 4 | 5 | 1 | 1 | 0 | 0 | 37 | 44 | 5 | 14 | 0 |

























