Sacramento State vs Cal Poly
5/30/2014
Baggett Stadium
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Win: Imhof, Matt (10-4)Loss: Long,sam (8-2)Save: Reilly, Reed (1)
Scoring Summary
Team | SAC | CP |
|---|---|---|
2nd Allen, Jimmy flied out to rf, SF, RBI; Zehner, Zack scored. | 0 | 1 |
3rd Mathias, Mark doubled to left center, RBI; Schuknecht, John scored. | 0 | 2 |
4th Schuknecht, John tripled to left center, RBI; Hoo, Chris scored. | 0 | 3 |
4th Mathias, Mark singled to third base, RBI; Schuknecht, John scored. | 0 | 4 |
8th Lukes,Nathan grounded into double play ss to 2b to 1b; Moses,Kyle out on the play; Loper,Scott advanced to third; Fujinaka,Dane scored. | 1 | 4 |
8th Lewis,Chris reached first on a fielding error by 3b; Loper,Scott scored, unearned. | 2 | 4 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moses, Kyle | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lukes, Nathan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lewis, Chris | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hoskins, Rhys | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Soto, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grande, David Del | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burcham, Scotty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fujinaka, Dane | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Loper, Scott | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Long, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palsha, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 0 | 5 | 0 | 4 | 5 |
Batting
2B: Loper, Scott (1)
Baserunning
CS: Moses, Kyle (1)
PO: Moses, Kyle (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathias, Mark | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ellis, Jordan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Torres, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mundell, Brian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Zehner, Zack | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Allen, Jimmy | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hoo, Chris | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Van Gansen, Peter | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schuknecht, John | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Drobny, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imhof, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 2 | 0 | 4 | 6 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Sam | 7.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 9 | 0 |
Palsha, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 11 | 0 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imhof, Matt | 7.2 | 3 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 13 | 4 | 0 |
| Reilly, Reed | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
| Totals | 3 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 15 | 6 | 0 |























