Pepperdine vs Cal Poly
Scoring Summary
Team | PEP | CP |
|---|---|---|
2nd JEFFERSON, Manny walked, RBI; FORNACI, Chris advanced to second; MOYER, Hutton advanced to third; BARNETT, Aaron scored. | 1 | 0 |
2nd CARUSO, Brandon singled to center field, 2 RBI; JEFFERSON, Manny advanced to second; FORNACI, Chris scored; MOYER, Hutton scored. | 3 | 0 |
2nd LANGLOIS, Bryan singled to left field, 2 RBI; DAVIDSON, Austin advanced to second; CARUSO, Brandon scored; JEFFERSON, Manny scored. | 5 | 0 |
3rd Torres, Nick flied out to rf, SF, RBI; Mathias, Mark advanced to third; Schuknecht, John scored. | 5 | 1 |
4th Allen, Jimmy homered to left field, RBI. | 5 | 2 |
5th BROWN, Aaron out at first 1b unassisted, RBI; DAVIDSON, Austin scored. | 6 | 2 |
5th Torres, Nick out at first ss to 1b, RBI; Schuknecht, John scored. | 6 | 3 |
7th Torres, Nick homered to left field, RBI. | 6 | 4 |
8th Van Gansen, Peter singled to center field, RBI; Allen, Jimmy advanced to third; Zehner, Zack scored. | 6 | 5 |
8th Schuknecht, John reached on a fielder's choice to pitcher, RBI; Van Gansen, Peter out at second p to 2b; Allen, Jimmy scored. | 6 | 6 |
9th LANGLOIS, Bryan tripled to right center, 3 RBI; DAVIDSON, Austin scored; CARUSO, Brandon scored; JEFFERSON, Manny scored. | 9 | 6 |
9th ANDERSON, Brad flied out to cf, SF, RBI; LANGLOIS, Bryan scored. | 10 | 6 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caruso, Brandon | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Davidson, Austin | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Langlois, Bryan | RF | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Brown, Aaron | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Anderson, Brad | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Barnett, Aaron | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Moyer, Hutton | 2B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Fornaci, Chris | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jefferson, Manny | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Mcclelland, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puckett, A.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchard, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 3 | 1 | 7 | 5 |
Batting
2B: Davidson, Austin (1)
3B: Langlois, Bryan (1)
SH: Langlois, Bryan (1); Moyer, Hutton (1)
SF: Anderson, Brad (1)
Fielding
E: Davidson, Austin (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathias, Mark | 2B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wise, Tim | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellis, Jordan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barbier, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan, Kevin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Nick | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mundell, Brian | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zehner, Zack | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allen, Jimmy | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Hoo, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Gansen, Peter | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Schuknecht, John | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Zandona, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 14 | 6 | 1 | 0 | 3 | 9 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclelland, Jackson | 5.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 7 | 0 |
Puckett, A.j. | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 0 |
Blanchard, Chandler | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
| Totals | 14 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 37 | 42 | 10 | 13 | 0 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zandona, Danny | 1.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
| Chris, Taylor | 6.2 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 25 | 28 | 7 | 9 | 0 |
| Reilly, Reed | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 12 | 10 | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 36 | 42 | 10 | 10 | 0 |


























