Kansas State vs Cal Poly
2/16/2014
Baggett Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | X | 10 | 14 | 0 |
Win: Bloomquist, Casey (1-0)Loss: Witcig, Jordan (0-1)
Date: 2/16/2014
Location: San Luis Obispo, CA
Venue: Baggett Stadium
Umpires:
Attendance: 1528
Start Time: 1:00 pm
Time: 2:30
Weather: Clear, sunny, 74 deg., 15-20NW
Scoring Summary
Team | KSU | CP |
|---|

Kansas State

Kivett, Ross | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Debord, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Conlon, Shane | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stover, Tyler | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fisher, Austin | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Miles, Lance | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Max | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Dalrymple, Clayton | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mitch | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Debord, Blair | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Bee, Alex | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Speer, Kyle | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Santigate, Rj | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Anderson, Taylor | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yagi, Carter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Witcig, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilks, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalmus, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roblez, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 7 | 9 |
Baserunning
HBP: Kivett, Ross (1); Conlon, Shane (1); Anderson, Taylor (1)
Fielding
E: Fisher, Austin (1); Santigate, Rj (1); Yagi, Carter (1); Witcig, Jordan (1)
DP: Conlon, Shane (1); Santigate, Rj (1)

Cal Poly

![]() | 1B/LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 4 |
![]() | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 9 | 5 | 0 | 1 | 11 |

Kansas State

Witcig, Jordan | 2.2 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 16 | 5 | 1 | 48 |
Wilks, Braxton | 2.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 39 |
Kalmus, Colton | 2.0 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 39 |
Roblez, Jon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 14 | 10 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 37 | 45 | 12 | 8 | 136 |

Cal Poly

![]() | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 21 | 6 | 7 | 59 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
| Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 3 | 0 | 31 | 37 | 10 | 10 | 120 |
Loss: Witcig, Jordan (0-1)
HBP: Witcig, Jordan (1); Kalmus, Colton (1)
;
Bloomquist, Casey (2); Granger, Bryan (1)
Kansas State

1
Final10

Cal Poly

Kansas State - Top of 1st
| Plays | KSU | CP |
|---|---|---|
| Kivett, R. flied out to lf (0-0). | 0 | 0 |
| Conlon, S. grounded out to 3b (2-1). | 0 | 0 |
| Fisher, A. singled up the middle (1-0). | 0 | 0 |
| Brown, M. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 1st
| Plays | KSU | CP |
|---|---|---|
| Wise singled up the middle (0-1). | 0 | 0 |
| Ellis flied out to lf (0-0). | 0 | 0 |
| Torres singled to left field (1-2); Wise advanced to second. | 0 | 0 |
| Mundell doubled to left center, RBI (0-1); Torres advanced to third; Wise scored. | 0 | 0 |
| Allen singled to shortstop, RBI (0-0); Mundell advanced to third; Torres scored. | 0 | 0 |
| Allen out at second c to ss, caught stealing. | 0 | 0 |
| Zehner walked (3-1). | 0 | 0 |
| Mathias hit by pitch (0-0); Zehner advanced to second. | 0 | 0 |
| Van Gansen flied out to rf (1-0). | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Kansas State - Top of 2nd
| Plays | KSU | CP |
|---|---|---|
| Meyer, M. out at first 1b to p (2-1). | 0 | 0 |
| DeBord, Bl. grounded out to 3b (0-1). | 0 | 0 |
| Speer, K. singled to second base (1-0). | 0 | 0 |
| Santigate, R grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 2nd
| Plays | KSU | CP |
|---|---|---|
| HooC lined out to ss (2-2). | 0 | 0 |
| Wise grounded out to ss (0-1). | 0 | 0 |
| Ellis flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Top of 3rd
| Plays | KSU | CP |
|---|---|---|
| Yagi, C. singled through the left side (1-0). | 0 | 0 |
| Kivett, R. grounded out to 2b (0-2); Yagi, C. advanced to second. | 0 | 0 |
| Conlon, S. out at first 1b to p (1-0); Yagi, C. advanced to third. | 0 | 0 |
| Fisher, A. grounded out to ss (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 3rd
| Plays | KSU | CP |
|---|---|---|
| Torres reached on a fielding error by 3b (0-1). | 0 | 0 |
| Mundell doubled down the lf line (3-1); Torres advanced to third. | 0 | 0 |
| Mundell advanced to third on a wild pitch; Torres scored on a wild pitch, unearned. | 0 | 0 |
| Allen lined out to cf, SF, RBI (2-2); Mundell scored. | 0 | 0 |
| Zehner struck out looking (3-2). | 0 | 0 |
| Mathias singled to pitcher, bunt, advanced to second on a throwing error by p (0-0). | 0 | 0 |
| Wilks, B. to p for Witcig, J.. | 0 | 0 |
| Van Gansen grounded out to ss (2-2). | 0 | 0 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

Kansas State - Top of 4th
| Plays | KSU | CP |
|---|---|---|
| Brown, M. flied out to cf (1-1). | 0 | 0 |
| Meyer, M. flied out to rf (0-0). | 0 | 0 |
| DeBord, Bl. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 4th
| Plays | KSU | CP |
|---|---|---|
| HooC singled to center field (0-1). | 0 | 0 |
| Wise flied out to rf (3-1). | 0 | 0 |
| Ellis singled to first base, bunt (0-0); HooC advanced to second. | 0 | 0 |
| Torres flied out to cf (3-2). | 0 | 0 |
| Mundell walked (3-1); Ellis advanced to second; HooC advanced to third. | 0 | 0 |
| Allen flied out to lf (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Kansas State - Top of 5th
| Plays | KSU | CP |
|---|---|---|
| Speer, K. flied out to cf (2-1). | 0 | 0 |
| Santigate, R popped up to ss (3-2). | 0 | 0 |
| Yagi, C. fouled out to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 5th
| Plays | KSU | CP |
|---|---|---|
| Zehner walked (3-1). | 0 | 0 |
| Schuknecht pinch ran for Zehner. | 0 | 0 |
| Schuknecht out at first c to 1b, picked off. | 0 | 0 |
| Mathias singled to right field (0-1). | 0 | 0 |
| Van Gansen reached on a fielder's choice to first base (1-2); Mathias out at second 1b to ss. | 0 | 0 |
| HooC fouled out to 1b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Top of 6th
| Plays | KSU | CP |
|---|---|---|
| Wise to lf. | 0 | 0 |
| Schuknecht to 1b. | 0 | 0 |
| Kivett, R. hit by pitch (1-1). | 0 | 0 |
| Conlon, S. hit by pitch (0-0); Kivett, R. advanced to second. | 0 | 0 |
| Fisher, A. walked (3-1); Conlon, S. advanced to second; Kivett, R. advanced to third. | 0 | 0 |
| Suniga to p for Bloomquist. | 0 | 0 |
| Brown, M. struck out swinging (2-2). | 0 | 0 |
| Meyer, M. grounded out to ss, RBI (2-2); Fisher, A. advanced to second; Conlon, S. advanced to third; Kivett, R. scored. | 0 | 0 |
| DeBord, Bl. struck out looking (1-2). | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 6th
| Plays | KSU | CP |
|---|---|---|
| Kalmus, C. to p for Wilks, B.. | 0 | 0 |
| Wise grounded out to 3b (2-2). | 0 | 0 |
| Ellis walked (3-1). | 0 | 0 |
| Torres hit by pitch (1-2); Ellis advanced to second. | 0 | 0 |
| Mundell singled to center field, RBI (0-0); Torres advanced to third; Ellis scored. | 0 | 0 |
| Allen singled up the middle, RBI (1-0); Mundell advanced to second; Torres scored. | 0 | 0 |
| Schuknecht grounded into double play 3b to 1b (1-0); Allen advanced to second; Mundell out on the play. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Top of 7th
| Plays | KSU | CP |
|---|---|---|
| Speer, K. walked (3-2). | 0 | 0 |
| Santigate, R struck out looking (1-2). | 0 | 0 |
| Yagi, C. flied out to lf (0-1). | 0 | 0 |
| Kivett, R. flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 7th
| Plays | KSU | CP |
|---|---|---|
| Mathias reached on a fielding error by 2b (0-1). | 0 | 0 |
| Mathias stole second. | 0 | 0 |
| Van Gansen grounded out to 2b (1-2); Mathias advanced to third. | 0 | 0 |
| HooC reached on a throwing error by ss (2-0). | 0 | 0 |
| Wise singled to right field, RBI (0-0); HooC advanced to second; Mathias scored, unearned. | 0 | 0 |
| Wise advanced to second on a wild pitch; HooC advanced to third on a wild pitch. | 0 | 0 |
| Ellis grounded out to 1b unassisted (1-1). | 0 | 0 |
| Torres homered to left field, 3 RBI, unearned (0-0); Wise scored, unearned; HooC scored, unearned. | 0 | 0 |
| Mundell walked (3-1). | 0 | 0 |
| Allen flied out to cf (0-0). | 0 | 0 |
| 4 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

Kansas State - Top of 8th
| Plays | KSU | CP |
|---|---|---|
| Pluschkell to 1b for Schuknecht. | 0 | 0 |
| Lesinski to c for HooC. | 0 | 0 |
| Zandona to p for Suniga. | 0 | 0 |
| Stover, T. pinch hit for Conlon, S.. | 0 | 0 |
| Stover, T. singled to left center (2-0). | 0 | 0 |
| Miles, L. pinch hit for Fisher, A.. | 0 | 0 |
| Miles, L. fouled out to 1b (2-1). | 0 | 0 |
| Dalrymple, C pinch hit for Brown, M.. | 0 | 0 |
| Dalrymple, C grounded out to 1b unassisted (0-1); Stover, T. advanced to second. | 0 | 0 |
| Meyer, M. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 8th
| Plays | KSU | CP |
|---|---|---|
| Stover, T. to 1b. | 0 | 0 |
| Miles, L. to ss. | 0 | 0 |
| Dalrymple, C to cf. | 0 | 0 |
| Bee, A. to c for DeBord, Bl.. | 0 | 0 |
| Roblez, J. to p for Kalmus, C.. | 0 | 0 |
| Pluschkell grounded out to ss (1-2). | 0 | 0 |
| Barbier pinch hit for Mathias. | 0 | 0 |
| Barbier fouled out to 3b (0-0). | 0 | 0 |
| HooM pinch hit for Van Gansen. | 0 | 0 |
| HooM singled down the rf line (0-1). | 0 | 0 |
| Lesinski fouled out to c (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Top of 9th
| Plays | KSU | CP |
|---|---|---|
| Morgan to lf for Wise. | 0 | 0 |
| Michaels to cf for Ellis. | 0 | 0 |
| Drobny to 2b for Barbier. | 0 | 0 |
| HooM to ss. | 0 | 0 |
| Granger to p for Zandona. | 0 | 0 |
| Bee, A. walked (3-0). | 0 | 0 |
| Bee, A. advanced to second on a fielder's choice. | 0 | 0 |
| Speer, K. struck out swinging (0-2). | 0 | 0 |
| Anderson, T. pinch hit for Santigate, R. | 0 | 0 |
| Anderson, T. hit by pitch (3-2). | 0 | 0 |
| Yagi, C. flied out to cf (0-1). | 0 | 0 |
| DeBord, Br. pinch hit for Kivett, R.. | 0 | 0 |
| DeBord, Br. reached on a fielder's choice to shortstop (0-1); Anderson, T. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 9th
| Plays | KSU | CP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas State

1
Final10

Cal Poly

Kansas State - Top of 1st
| Plays | KSU | CP |
|---|---|---|
| Kivett, R. flied out to lf (0-0). | 0 | 0 |
| Conlon, S. grounded out to 3b (2-1). | 0 | 0 |
| Fisher, A. singled up the middle (1-0). | 0 | 0 |
| Brown, M. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 1st
| Plays | KSU | CP |
|---|---|---|
| Wise singled up the middle (0-1). | 0 | 0 |
| Ellis flied out to lf (0-0). | 0 | 0 |
| Torres singled to left field (1-2); Wise advanced to second. | 0 | 0 |
| Mundell doubled to left center, RBI (0-1); Torres advanced to third; Wise scored. | 0 | 0 |
| Allen singled to shortstop, RBI (0-0); Mundell advanced to third; Torres scored. | 0 | 0 |
| Allen out at second c to ss, caught stealing. | 0 | 0 |
| Zehner walked (3-1). | 0 | 0 |
| Mathias hit by pitch (0-0); Zehner advanced to second. | 0 | 0 |
| Van Gansen flied out to rf (1-0). | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Kansas State

1
Final10

Cal Poly

Kansas State - Top of 2nd
| Plays | KSU | CP |
|---|---|---|
| Meyer, M. out at first 1b to p (2-1). | 0 | 0 |
| DeBord, Bl. grounded out to 3b (0-1). | 0 | 0 |
| Speer, K. singled to second base (1-0). | 0 | 0 |
| Santigate, R grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 2nd
| Plays | KSU | CP |
|---|---|---|
| HooC lined out to ss (2-2). | 0 | 0 |
| Wise grounded out to ss (0-1). | 0 | 0 |
| Ellis flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas State

1
Final10

Cal Poly

Kansas State - Top of 3rd
| Plays | KSU | CP |
|---|---|---|
| Yagi, C. singled through the left side (1-0). | 0 | 0 |
| Kivett, R. grounded out to 2b (0-2); Yagi, C. advanced to second. | 0 | 0 |
| Conlon, S. out at first 1b to p (1-0); Yagi, C. advanced to third. | 0 | 0 |
| Fisher, A. grounded out to ss (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 3rd
| Plays | KSU | CP |
|---|---|---|
| Torres reached on a fielding error by 3b (0-1). | 0 | 0 |
| Mundell doubled down the lf line (3-1); Torres advanced to third. | 0 | 0 |
| Mundell advanced to third on a wild pitch; Torres scored on a wild pitch, unearned. | 0 | 0 |
| Allen lined out to cf, SF, RBI (2-2); Mundell scored. | 0 | 0 |
| Zehner struck out looking (3-2). | 0 | 0 |
| Mathias singled to pitcher, bunt, advanced to second on a throwing error by p (0-0). | 0 | 0 |
| Wilks, B. to p for Witcig, J.. | 0 | 0 |
| Van Gansen grounded out to ss (2-2). | 0 | 0 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
Kansas State

1
Final10

Cal Poly

Kansas State - Top of 4th
| Plays | KSU | CP |
|---|---|---|
| Brown, M. flied out to cf (1-1). | 0 | 0 |
| Meyer, M. flied out to rf (0-0). | 0 | 0 |
| DeBord, Bl. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 4th
| Plays | KSU | CP |
|---|---|---|
| HooC singled to center field (0-1). | 0 | 0 |
| Wise flied out to rf (3-1). | 0 | 0 |
| Ellis singled to first base, bunt (0-0); HooC advanced to second. | 0 | 0 |
| Torres flied out to cf (3-2). | 0 | 0 |
| Mundell walked (3-1); Ellis advanced to second; HooC advanced to third. | 0 | 0 |
| Allen flied out to lf (1-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Kansas State

1
Final10

Cal Poly

Kansas State - Top of 5th
| Plays | KSU | CP |
|---|---|---|
| Speer, K. flied out to cf (2-1). | 0 | 0 |
| Santigate, R popped up to ss (3-2). | 0 | 0 |
| Yagi, C. fouled out to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 5th
| Plays | KSU | CP |
|---|---|---|
| Zehner walked (3-1). | 0 | 0 |
| Schuknecht pinch ran for Zehner. | 0 | 0 |
| Schuknecht out at first c to 1b, picked off. | 0 | 0 |
| Mathias singled to right field (0-1). | 0 | 0 |
| Van Gansen reached on a fielder's choice to first base (1-2); Mathias out at second 1b to ss. | 0 | 0 |
| HooC fouled out to 1b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas State

1
Final10

Cal Poly

Kansas State - Top of 6th
| Plays | KSU | CP |
|---|---|---|
| Wise to lf. | 0 | 0 |
| Schuknecht to 1b. | 0 | 0 |
| Kivett, R. hit by pitch (1-1). | 0 | 0 |
| Conlon, S. hit by pitch (0-0); Kivett, R. advanced to second. | 0 | 0 |
| Fisher, A. walked (3-1); Conlon, S. advanced to second; Kivett, R. advanced to third. | 0 | 0 |
| Suniga to p for Bloomquist. | 0 | 0 |
| Brown, M. struck out swinging (2-2). | 0 | 0 |
| Meyer, M. grounded out to ss, RBI (2-2); Fisher, A. advanced to second; Conlon, S. advanced to third; Kivett, R. scored. | 0 | 0 |
| DeBord, Bl. struck out looking (1-2). | 0 | 0 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 6th
| Plays | KSU | CP |
|---|---|---|
| Kalmus, C. to p for Wilks, B.. | 0 | 0 |
| Wise grounded out to 3b (2-2). | 0 | 0 |
| Ellis walked (3-1). | 0 | 0 |
| Torres hit by pitch (1-2); Ellis advanced to second. | 0 | 0 |
| Mundell singled to center field, RBI (0-0); Torres advanced to third; Ellis scored. | 0 | 0 |
| Allen singled up the middle, RBI (1-0); Mundell advanced to second; Torres scored. | 0 | 0 |
| Schuknecht grounded into double play 3b to 1b (1-0); Allen advanced to second; Mundell out on the play. | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Kansas State

1
Final10

Cal Poly

Kansas State - Top of 7th
| Plays | KSU | CP |
|---|---|---|
| Speer, K. walked (3-2). | 0 | 0 |
| Santigate, R struck out looking (1-2). | 0 | 0 |
| Yagi, C. flied out to lf (0-1). | 0 | 0 |
| Kivett, R. flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 7th
| Plays | KSU | CP |
|---|---|---|
| Mathias reached on a fielding error by 2b (0-1). | 0 | 0 |
| Mathias stole second. | 0 | 0 |
| Van Gansen grounded out to 2b (1-2); Mathias advanced to third. | 0 | 0 |
| HooC reached on a throwing error by ss (2-0). | 0 | 0 |
| Wise singled to right field, RBI (0-0); HooC advanced to second; Mathias scored, unearned. | 0 | 0 |
| Wise advanced to second on a wild pitch; HooC advanced to third on a wild pitch. | 0 | 0 |
| Ellis grounded out to 1b unassisted (1-1). | 0 | 0 |
| Torres homered to left field, 3 RBI, unearned (0-0); Wise scored, unearned; HooC scored, unearned. | 0 | 0 |
| Mundell walked (3-1). | 0 | 0 |
| Allen flied out to cf (0-0). | 0 | 0 |
| 4 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
Kansas State

1
Final10

Cal Poly

Kansas State - Top of 8th
| Plays | KSU | CP |
|---|---|---|
| Pluschkell to 1b for Schuknecht. | 0 | 0 |
| Lesinski to c for HooC. | 0 | 0 |
| Zandona to p for Suniga. | 0 | 0 |
| Stover, T. pinch hit for Conlon, S.. | 0 | 0 |
| Stover, T. singled to left center (2-0). | 0 | 0 |
| Miles, L. pinch hit for Fisher, A.. | 0 | 0 |
| Miles, L. fouled out to 1b (2-1). | 0 | 0 |
| Dalrymple, C pinch hit for Brown, M.. | 0 | 0 |
| Dalrymple, C grounded out to 1b unassisted (0-1); Stover, T. advanced to second. | 0 | 0 |
| Meyer, M. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 8th
| Plays | KSU | CP |
|---|---|---|
| Stover, T. to 1b. | 0 | 0 |
| Miles, L. to ss. | 0 | 0 |
| Dalrymple, C to cf. | 0 | 0 |
| Bee, A. to c for DeBord, Bl.. | 0 | 0 |
| Roblez, J. to p for Kalmus, C.. | 0 | 0 |
| Pluschkell grounded out to ss (1-2). | 0 | 0 |
| Barbier pinch hit for Mathias. | 0 | 0 |
| Barbier fouled out to 3b (0-0). | 0 | 0 |
| HooM pinch hit for Van Gansen. | 0 | 0 |
| HooM singled down the rf line (0-1). | 0 | 0 |
| Lesinski fouled out to c (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas State

1
Final10

Cal Poly

Kansas State - Top of 9th
| Plays | KSU | CP |
|---|---|---|
| Morgan to lf for Wise. | 0 | 0 |
| Michaels to cf for Ellis. | 0 | 0 |
| Drobny to 2b for Barbier. | 0 | 0 |
| HooM to ss. | 0 | 0 |
| Granger to p for Zandona. | 0 | 0 |
| Bee, A. walked (3-0). | 0 | 0 |
| Bee, A. advanced to second on a fielder's choice. | 0 | 0 |
| Speer, K. struck out swinging (0-2). | 0 | 0 |
| Anderson, T. pinch hit for Santigate, R. | 0 | 0 |
| Anderson, T. hit by pitch (3-2). | 0 | 0 |
| Yagi, C. flied out to cf (0-1). | 0 | 0 |
| DeBord, Br. pinch hit for Kivett, R.. | 0 | 0 |
| DeBord, Br. reached on a fielder's choice to shortstop (0-1); Anderson, T. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 9th
| Plays | KSU | CP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State

| DH | Kivett, Ross | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
