Cal Poly vs Cal State Northridge
5/16/2014
Matador Field
2:59 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 4 | 16 | 20 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 10 | 14 | 3 |
Win: Imhof, Matt (9-4)Loss: Rutherford, Brycen (4-6)
Scoring Summary
Team | CP | CSUN |
|---|---|---|
1st Mathias, Mark homered to left field, RBI. | 1 | 0 |
1st Zehner, Zack homered to left center, 2 RBI; Mundell, Brian scored. | 3 | 0 |
3rd Torres, Nick doubled to right center, RBI; Ellis, Jordan scored. | 4 | 0 |
4th Allen, Jimmy homered to left center, RBI. | 5 | 0 |
5th Mundell, Brian doubled down the rf line, RBI; Torres, Nick scored. | 6 | 0 |
5th Allen, Jimmy homered to left center, 2 RBI; Mundell, Brian scored. | 8 | 0 |
5th Pak, Chester tripled to right center, RBI; Mercado, Alexis scored. | 8 | 1 |
5th Colantono, William out at first 1b to p, RBI; Pak, Chester scored. | 8 | 2 |
6th Garbella, Nico singled through the left side, advanced to second on the throw, RBI; Livingston, Michael scored. | 8 | 3 |
7th Allen, Jimmy doubled down the lf line, RBI; Mundell, Brian scored. | 9 | 3 |
8th Morgan, Kevin doubled to left center, ground-rule, RBI; Mathias, Mark advanced to third; Schuknecht, John scored, unearned. | 10 | 3 |
8th Torres, Nick singled through the left side, RBI; Morgan, Kevin advanced to third; Mathias, Mark scored. | 11 | 3 |
8th Mundell, Brian grounded into double play 2b to ss to 1b; Torres, Nick out on the play; Morgan, Kevin scored, unearned. | 12 | 3 |
8th Mercado, Alexis doubled down the lf line, 2 RBI; Garbella, Nico advanced to third; Blaser, Nick scored; Murphy, Nick scored. | 12 | 5 |
8th Pak, Chester reached first on a fielding error by rf, SF, RBI, advanced to second; Mercado, Alexis advanced to third; Garbella, Nico scored, unearned. | 12 | 6 |
8th Colantono, William singled to left center, 2 RBI; Pak, Chester scored, unearned; Mercado, Alexis scored, unearned. | 12 | 8 |
9th Morgan, Kevin doubled to left center, 2 RBI; Mathias, Mark scored, unearned; Pluschkell, Tommy scored, unearned. | 14 | 8 |
9th Torres, Nick singled to right field, advanced to second on the throw, RBI; Morgan, Kevin scored, unearned. | 15 | 8 |
9th Mundell, Brian advanced to second on a passed ball; Torres, Nick scored on a passed ball, unearned. | 16 | 8 |
9th Osuna, Nicolas singled down the lf line, RBI; Blanchet, AB advanced to second; Murphy, Nick scored. | 16 | 9 |
9th Colantono, William walked, RBI; Pak, Chester advanced to second; Osuna, Nicolas advanced to third; Blanchet, AB scored. | 16 | 10 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathias, Mark | 2B | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ellis, Jordan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Morgan, Kevin | LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Torres, Nick | RF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
| Mundell, Brian | DH | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Zehner, Zack | LF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Allen, Jimmy | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Hoo, Chris | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barbier, Brett | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Gansen, Peter | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Schuknecht, John | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pluschkell, Tommy | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imhof, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suniga, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granger, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 16 | 20 | 14 | 2 | 0 | 7 | 7 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lowe, Ranny | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Raslowsky, Ryan | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Livingston, Michael | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Murphy, Nick | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Blaser, Nick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Blanchet, AB | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garbella, Nico | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Balkan, Brett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Osuna, Nicolas | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mercado, Alexis | DH | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Pak, Chester | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Colantono, William | 1B | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
Rutherford, Brycen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coates, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salas, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copping, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 10 | 4 | 0 | 6 | 9 |
Batting
2B: Livingston, Michael (1); Mercado, Alexis (1)
3B: Pak, Chester (1)
SF: Pak, Chester (1)
Baserunning CS: Raslowsky, Ryan (1)
Fielding
E: Blaser, Nick (2); Rutherford, Brycen (1)
DP: Livingston, Michael (1); Balkan, Brett (2); Colantono, William (2)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imhof, Matt | 7.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 7 | 0 |
| Suniga, Nick | 0.1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Granger, Bryan | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
| Totals | 14 | 10 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 41 | 46 | 11 | 9 | 0 |
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutherford, Brycen | 4.1 | 11 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 1 | 0 |
Coates, Michael | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 |
Warner, Brandon | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Cohen, Louis | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Salas, John | 0.2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Copping, Calvin | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 20 | 16 | 10 | 2 | 7 | 0 | 0 | 1 | 0 | 47 | 50 | 12 | 6 | 0 |


























