Long Beach State vs Cal Poly
4/1/2012
Baggett Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Stuart, Shawn (2-0)Loss: Brueggemann, Kyle (3-2)
Scoring Summary
Team | LBSU | CP |
|---|
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bekakis, Johnny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Duffy, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Patron, Ino | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Avila, Juan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Metzger, Brennan | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Yamaguchi, Jeff | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Prigatano, Richard | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
McNeil, Jeff | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hoime, Kellen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stuart, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 3 | 1 | 0 | 4 | 5 |
Batting
SH: Bekakis, Johnny (1)
SF: Metzger, Brennan (1)
Baserunning CS: Avila, Juan (1)
HBP: Avila, Juan (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Mike | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise, Tim | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Haniger, Mitch | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allen, Jimmy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Torres, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armendariz, David | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hoo, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pluschkell, Tommy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brower, Jordan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Busby, Evan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavez, Denver | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drobny, Ryan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brueggemann, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 9 | 3 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart, Shawn | 9.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 28 | 30 | 12 | 6 | 108 |
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 28 | 30 | 12 | 6 | 108 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brueggemann, Kyle | 4.2 | 7 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 20 | 23 | 4 | 8 | 90 |
| Reilly, Reed | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 49 |
| Johnson, Chase | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 10 | 4 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 33 | 37 | 8 | 13 | 148 |
Win: Stuart, Shawn (2-0)
Loss: Brueggemann, Kyle (3-2)
HBP: Stuart, Shawn (1)
;
Brueggemann, Kyle (1)
PB:
Hoo, Chris (1)



























