Long Beach State vs Cal Poly
4/1/2012
Baggett Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Stuart, Shawn (2-0)Loss: Brueggemann, Kyle (3-2)
Scoring Summary
Team | LBSU | CP |
|---|
Long Beach State
Bekakis, Johnny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Duffy, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Patron, Ino | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Avila, Juan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Metzger, Brennan | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Yamaguchi, Jeff | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Prigatano, Richard | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
McNeil, Jeff | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hoime, Kellen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stuart, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 3 | 1 | 0 | 4 | 5 |
Batting
SH: Bekakis, Johnny (1)
SF: Metzger, Brennan (1)
Baserunning CS: Avila, Juan (1)
HBP: Avila, Juan (1)
Cal Poly
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 9 | 3 |
Long Beach State
Stuart, Shawn | 9.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 28 | 30 | 12 | 6 | 108 |
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 28 | 30 | 12 | 6 | 108 |
Cal Poly
| 4.2 | 7 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 20 | 23 | 4 | 8 | 90 | |
| 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 49 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| Totals | 10 | 4 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 33 | 37 | 8 | 13 | 148 |
Win: Stuart, Shawn (2-0)
Loss: Brueggemann, Kyle (3-2)
HBP: Stuart, Shawn (1)
;
Brueggemann, Kyle (1)
PB:
Hoo, Chris (1)

























