Game Center for Women's Basketball at Pacific on 3/21/2024
WNIT
Record: 17-14,13-6 Big Westvs
CPO
UOP

Record: 19-14,8-8 WCC
43
Final
Mar. 21st
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 19 | 8 | 12 | 43 |
![]() | 14 | 16 | 11 | 22 | 63 |
| Full Box Score | |||||
Game Info
March 21, 2024
6 P.M.
First Round
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-65 | 22-55 |
|---|---|---|
Field Goal Percentage | 21.5% | 40.0% |
Three Point: Made-Attempted | 7-29 | 5-13 |
Three Point Percentage | 24.1% | 38.5% |
Free Throws: Made-Attempted | 8-10 | 14-19 |
Free Throw Percentage | 80.0% | 73.7% |
Rebounds | 35 | 52 |
Assists | 7 | 16 |
Turnovers | 17 | 24 |
Blocks | 2 | 9 |
Steals | 10 | 6 |
Game Leaders
Game Info
March 21, 2024
6 P.M.
First Round

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















