Game Center for Women's Basketball at Hawai'i on 2/15/2024
Record: 13-10,9-4 Big Westvs
CPO
Hawaii

Record: 14-9,11-3 Big West
47
Final
Feb. 15th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 8 | 13 | 12 | 47 |
![]() | 17 | 11 | 10 | 21 | 59 |
| Full Box Score | |||||
Game Info
February 15, 2024
9 P.M.
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-51 | 18-44 |
|---|---|---|
Field Goal Percentage | 33.3% | 40.9% |
Three Point: Made-Attempted | 6-19 | 3-13 |
Three Point Percentage | 31.6% | 23.1% |
Free Throws: Made-Attempted | 7-10 | 20-26 |
Free Throw Percentage | 70.0% | 76.9% |
Rebounds | 31 | 31 |
Assists | 9 | 8 |
Turnovers | 15 | 13 |
Blocks | 3 | 6 |
Steals | 6 | 6 |
Game Leaders
Game Info
February 15, 2024
9 P.M.
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















