Game Center for Women's Basketball at Cal State Fullerton on 1/28/2023
Record: 5-13,2-8 Big Westvs
CPO
CSF

Record: 10-10,5-6 Big West
61
Final
Jan. 28th
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 10 | 15 | 25 | 61 |
![]() | 12 | 15 | 20 | 22 | 69 |
| Full Box Score | |||||
Game Info
January 28, 2023
6 P.M.
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 22-45 |
|---|---|---|
Field Goal Percentage | 39.3% | 48.9% |
Three Point: Made-Attempted | 6-17 | 6-12 |
Three Point Percentage | 35.3% | 50.0% |
Free Throws: Made-Attempted | 11-15 | 19-26 |
Free Throw Percentage | 73.3% | 73.1% |
Rebounds | 26 | 32 |
Assists | 12 | 13 |
Turnovers | 16 | 17 |
Blocks | 0 | 4 |
Steals | 8 | 6 |
Game Leaders
Game Info
January 28, 2023
6 P.M.
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















