Game Center for Women's Basketball at UCSB on 2/12/2022
Record: 3-15,2-7 Big Westvs
CPO
UCSB

Record: 13-7,7-4 Big West
40
Final
Feb. 12th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 8 | 6 | 16 | 40 |
![]() | 15 | 19 | 12 | 27 | 73 |
| Full Box Score | |||||
Game Info
February 12, 2022
4 P.M.
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-71 | 23-52 |
|---|---|---|
Field Goal Percentage | 23.9% | 44.2% |
Three Point: Made-Attempted | 3-21 | 6-23 |
Three Point Percentage | 14.3% | 26.1% |
Free Throws: Made-Attempted | 3-5 | 21-32 |
Free Throw Percentage | 60.0% | 65.6% |
Rebounds | 42 | 46 |
Assists | 6 | 20 |
Turnovers | 16 | 12 |
Blocks | 3 | 7 |
Steals | 4 | 7 |
Game Leaders
Game Info
February 12, 2022
4 P.M.
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















