Game Center for Women's Basketball at Santa Clara on 11/10/2021
Record: 0-1,0-0 Big Westvs
CPO
SCU

Record: 1-0,0-0 WCC
77
Final
Nov. 10th
91
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 15 | 14 | 28 | 77 |
![]() | 27 | 19 | 19 | 26 | 91 |
| Full Box Score | |||||
Game Info
November 10, 2021
5 P.M.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-59 | 33-68 |
|---|---|---|
Field Goal Percentage | 52.5% | 48.5% |
Three Point: Made-Attempted | 6-14 | 9-29 |
Three Point Percentage | 42.9% | 31.0% |
Free Throws: Made-Attempted | 9-13 | 16-21 |
Free Throw Percentage | 69.2% | 76.2% |
Rebounds | 27 | 36 |
Assists | 17 | 20 |
Turnovers | 20 | 14 |
Blocks | 1 | 1 |
Steals | 6 | 6 |
Game Leaders
Game Info
November 10, 2021
5 P.M.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















