Game Center for Women's Basketball at Cal State Fullerton on 2/13/2021
Record: 9-7,5-5 Big Westvs
CPO
CSF

Record: 2-14,1-11 Big West
49
Final
Feb. 13th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 15 | 16 | 7 | 49 |
![]() | 13 | 16 | 27 | 9 | 65 |
| Full Box Score | |||||
Game Info
February 13, 2021
4:00 PM
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-57 | 21-39 |
|---|---|---|
Field Goal Percentage | 31.6% | 53.8% |
Three Point: Made-Attempted | 6-21 | 9-19 |
Three Point Percentage | 28.6% | 47.4% |
Free Throws: Made-Attempted | 7-8 | 14-20 |
Free Throw Percentage | 87.5% | 70.0% |
Rebounds | 34 | 25 |
Assists | 13 | 18 |
Turnovers | 20 | 19 |
Blocks | 0 | 7 |
Steals | 10 | 12 |
Game Leaders
Game Info
February 13, 2021
4:00 PM
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















