Game Center for Women's Basketball at Cal State Fullerton on 2/12/2021
Record: 9-6,5-4 Big Westvs
CPO
CSF

Record: 1-14,0-11 Big West
70
Final
Feb. 12th
65
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 18 | 11 | 12 | 15 | 14 | 70 |
![]() | 7 | 12 | 17 | 20 | 9 | 65 |
| Full Box Score | ||||||
Game Info
February 12, 2021
4:00 PM
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-61 | 23-61 |
|---|---|---|
Field Goal Percentage | 44.3% | 37.7% |
Three Point: Made-Attempted | 1-10 | 10-25 |
Three Point Percentage | 10.0% | 40.0% |
Free Throws: Made-Attempted | 15-18 | 9-10 |
Free Throw Percentage | 83.3% | 90.0% |
Rebounds | 43 | 28 |
Assists | 14 | 16 |
Turnovers | 26 | 23 |
Blocks | 5 | 4 |
Steals | 13 | 12 |
Game Leaders
Game Info
February 12, 2021
4:00 PM
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















