Game Center for Women's Basketball at UC Riverside on 1/29/2021
Record: 6-5,2-3 Big Westvs
CPO
UCR

Record: 5-6,2-3 Big West
56
Final
Jan. 29th
43
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 18 | 14 | 11 | 56 |
![]() | 11 | 12 | 8 | 12 | 43 |
| Full Box Score | |||||
Game Info
January 29, 2021
3:00 PM
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-44 | 12-55 |
|---|---|---|
Field Goal Percentage | 50.0% | 21.8% |
Three Point: Made-Attempted | 5-13 | 4-19 |
Three Point Percentage | 38.5% | 21.1% |
Free Throws: Made-Attempted | 7-8 | 15-23 |
Free Throw Percentage | 87.5% | 65.2% |
Rebounds | 34 | 36 |
Assists | 14 | 6 |
Turnovers | 18 | 11 |
Blocks | 5 | 3 |
Steals | 7 | 8 |
Game Leaders
Game Info
January 29, 2021
3:00 PM
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















