Game Center for Women's Basketball at Cal State Fullerton on 2/11/2017
Record: 9-14, 5-6 BWCvs
CP
CSF

Record: 4-20, 1-10BWC
69
Final
Feb. 11th
45
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 16 | 20 | 19 | 69 |
![]() | 7 | 15 | 8 | 15 | 45 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-66 | 11-55 |
|---|---|---|
Field Goal Percentage | 40.9% | 20.0% |
Three Point: Made-Attempted | 6-17 | 3-18 |
Three Point Percentage | 35.3% | 16.7% |
Free Throws: Made-Attempted | 9-9 | 20-32 |
Free Throw Percentage | 100.0% | 62.5% |
Rebounds | 55 | 34 |
Assists | 10 | 6 |
Turnovers | 15 | 11 |
Blocks | 2 | 3 |
Steals | 6 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















