Game Center for Women's Basketball at Cal State Fullerton on 1/13/2011
Record: (8-7, 4-0)vs
CP
CSF

Record: (5-12, 1-4)
75
Final
Jan. 13th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 43 | 75 |
![]() | 43 | 29 | 72 |
| Full Box Score | |||
Game Info
January 13, 2011
7 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 28-58 |
|---|---|---|
Field Goal Percentage | 45.2% | 48.3% |
Three Point: Made-Attempted | 2-9 | 8-15 |
Three Point Percentage | 22.2% | 53.3% |
Free Throws: Made-Attempted | 17-20 | 8-10 |
Free Throw Percentage | 85.0% | 80.0% |
Rebounds | 36 | 32 |
Assists | 17 | 12 |
Turnovers | 13 | 17 |
Blocks | 2 | 0 |
Steals | 2 | 4 |
Game Leaders
Game Info
January 13, 2011
7 pm
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















