USC vs Cal Poly
Scoring Summary
Team | USC | CP |
|---|---|---|
1st Murray Jr. reached on a fielding error by 1b (0-1 K); Castellon scored, unearned. | 0 | 1 |
2nd Riske, M. singled to left center, RBI (0-1 K); Lamb, A. scored. | 1 | 1 |
2nd Covarrubias singled up the middle, RBI (0-1 S); Ibarra, I. advanced to second; Riske, M. scored. | 2 | 1 |
3rd Takeuchi, K. homered to left field, RBI (1-0 B). | 3 | 1 |
3rd Basseer, J. homered to left field, RBI (2-0 BB). | 4 | 1 |
3rd Riske, M. singled through the right side, RBI (0-1 K); Martinez, M. scored. | 5 | 1 |
3rd Cadena, I. walked, RBI (3-0 BBBB); Covarrubias advanced to second; Ibarra, I. advanced to third; Riske, M. scored. | 6 | 1 |
3rd Lopez, Ad. singled up the middle, 2 RBI (0-2 KK); Cadena, I. advanced to third; Covarrubias scored; Ibarra, I. scored. | 8 | 1 |
4th Martinez, M. doubled to left field, RBI (0-0); Basseer, J. scored, unearned. | 9 | 1 |
5th Basseer, J. singled to left field, RBI (0-0); Lopez, Ad. advanced to second; Cadena, I. scored. | 10 | 1 |
5th Martinez, M. homered to right field, 4 RBI (1-0 B); Lamb, A. scored; Basseer, J. scored; Lopez, Ad. scored. | 14 | 1 |
7th Martinez, M. doubled down the rf line (2-2 BKBK); Woodson, H. advanced to third, scored on a throwing error by rf. | 15 | 1 |
7th Tejeda, R. singled up the middle, RBI (1-0 B); Riske, M. advanced to second; Martinez, M. scored. | 16 | 1 |
7th Tayman homered to left field, RBI (0-1 F). | 16 | 2 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Covarrubias, Abbrie | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Honma, Logan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cadena, Isaac | LF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
Stickney, Will | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lopez, Adrian | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Velazquez, Diego | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Takeuchi, Kevin | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Basseer, Jack | DH | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Lamb, Andrew | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Woodson, Hayden | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Maximo | 3B | 5 | 3 | 4 | 5 | 1 | 0 | 1 | 0 |
Riske, Maddox | SS | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Ibarra, Isaiah | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Slaton, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tejeda, Richard | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossman, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasanagottu, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 16 | 21 | 15 | 7 | 0 | 7 | 13 |
Batting
2B: Martinez, Maximo (3)
3B: Lopez, Adrian (1)
HR: Takeuchi, Kevin (1); Basseer, Jack (1); Martinez, Maximo (1)
SH: Lamb, Andrew (1)
Baserunning
SB: Lamb, Andrew (1)
CS: Riske, Maddox (1)
HBP: Tejeda, Richard (1)
Fielding
E: Lopez, Adrian (1); Martinez, Maximo (1)
DP: Honma, Logan (1); Lopez, Adrian (1); Takeuchi, Kevin (1); Riske, Maddox (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vachini, Dante | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Meli, Owen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castellon, Nate | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garza, Alejandro | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Murray Jr., Casey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Van Der Wel, Vinnie | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tayman, Ryan | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Spiridonoff, Gavin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas, Braxton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pendleton, Arlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kordic, Dylan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Downing, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Antonio | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Laif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estes, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 1 | 0 | 6 | 4 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Govel, Grant | 7.0 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 7 | 80 |
Grossman, Paul | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Kasanagottu, Rohan | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Harbour, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 5 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 33 | 11 | 8 | 119 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmer, Laif | 2.2 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 63 |
| Morano, Josh | 1.2 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 51 |
| Cooper, Troy | 2.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 48 |
| Estes, Brady | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 27 |
| Pendleton, Arlo | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 17 |
| Totals | 21 | 16 | 15 | 7 | 7 | 1 | 0 | 1 | 0 | 47 | 56 | 12 | 7 | 206 |




























