CSUN vs Cal Poly
CSUN
6-6-5, 1-5-2


Cal Poly
7-5-5, 4-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | CP |
|---|---|---|---|---|---|---|
| 64:01 | ![]() | Sean McTague (4) | Unassisted | GOAL by CP McTague, Sean. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (3) |
![]() | 8 | 6 | 14 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:00 | #15 Jake Oetinger | |
![]() | 30:47 | #2 Joaquin Torres | |
![]() | 62:44 | #6 Jackson Miller | |
![]() | 76:42 | #24 Samahj Oyewo |
CSUN


Cal Poly

McCune, Nicky at goalie for Cal Poly

Drucks, Dorian at goalie for CSUN

Shot by CP McTague, Sean, out right.

Foul on Miller, Jackson.

Yellow card on CP Oetinger, Jake.

Shot by CSUN Blevins, Michael, out left.

Foul on Ramakatsa, Bakuena.

Corner kick [10:47].

Shot by CP Miller, Jackson, out left.

Foul on Lezzar, Siddiq.

Shot by CP Oetinger, Jake, out left.

Offside against CSUN.

Foul on Harris, Zack.

Shot by CP Torres, Joaquin, out top.

Foul on Harris, Zack.

Corner kick [18:27].


Foul on Garibay, Francisco.



Foul on Rosten, Odin.

Shot by CP Stuppel, Oren, out top.

Foul on Oetinger, Jake.



Yellow card on CP Torres, Joaquin.

Foul on Shaked, Jake.






Corner kick [34:06].

Shot by CP Stuppel, Oren, top right, Team save.

Foul on Solorzano, Jorge.

Foul on Werner, Finn.

Shot by CP Vick, Michael.

Shot by CP Pearce, Colin.

Foul on Miller, Jackson.

Corner kick [40:47].

Foul on Johnson, Miles.

Foul on Civitts, Jack.

Foul on Civitts, Jack.
45:00
End of PeriodCSUN


Cal Poly

Start of 2nd period [45:00].

FOR CSUN: , #1 Drucks, Dorian, #7 Solorzano, Jorge, #4 Shaked, Jake, #6 Lezzar, Siddiq, #8 Harris, Zack, #13 Rosten, Odin, #20 Cupido, Hagan, #21 Lawrence, Luke, #26 Johnson, Miles, #27 Garcia, Daniel, #23 Diop, Seydou.

FOR CP: , #1 McCune, Nicky, #2 Torres, Joaquin, #3 Aman, Cole, #5 Baltazar, Nico, #6 Miller, Jackson, #7 Ramakatsa, Bakuena, #9 McTague, Sean, #23 Schaefer, Luke, #15 Oetinger, Jake, #16 Vick, Michael, #24 Hogan, Charlie.








Corner kick [45:17].

Foul on Hogan, Charlie.

Offside against Cal Poly.

Offside against CSUN.

Foul on Cupido, Hagan.

Shot by CP Aman, Cole.

Shot by CP Ramakatsa, Bakuena, bottom left, saved by Drucks, Dorian.


Corner kick [55:58].

Corner kick [55:58].

Corner kick [56:06].

Foul on Linas, Finn.

Corner kick [59:40].

Shot by CSUN Harris, Zack, out top right.


Yellow card on CP Miller, Jackson.

Shot by CSUN Shaked, Jake, top left, saved by McCune, Nicky.
0

64:01

1





Foul on Harris, Zack.



Shot by CP Stuppel, Oren, right woodwork.

Foul on Harris, Zack.




Shot by CP Pearce, Colin.

Shot by CP Miller, Jackson.

Offside against Cal Poly.

Yellow card on CSUN Oyewo, Samahj.

Shot by CSUN Garibay, Francisco.

Corner kick [78:27].



Shot by CSUN Lezzar, Siddiq, out right.



Foul on Werner, Finn.

Shot by CSUN Blevins, Michael, top right, saved by McCune, Nicky.

Shot by CSUN Werner, Finn, top right, saved by McCune, Nicky.

Foul on Cupido, Hagan.

Foul on Civitts, Jack.

Corner kick [87:58].

Offside against Cal Poly.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Drucks, Dorian | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Sosa, Justin | MID | 0 | 0 | 0 | 0 | 57 |
| 4 | Shaked, Jake | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Lezzar, Siddiq | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Harris, Zack | MID | 1 | 0 | 0 | 0 | 77 |
| 9 | Blevins, Michael | MID | 2 | 1 | 0 | 0 | 30 |
| 13 | Rosten, Odin | FWD | 0 | 0 | 0 | 0 | 56 |
| 21 | Lawrence, Luke | DEF | 0 | 0 | 0 | 0 | 69 |
| 25 | Garibay, Francisco | MID | 1 | 0 | 0 | 0 | 47 |
| 27 | Garcia, Daniel | DEF | 0 | 0 | 0 | 0 | 80 |
| 33 | Wagoner, Zion | FWD | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Solorzano, Jorge | MID | 0 | 0 | 0 | 0 | 33 |
| 15 | Pineda, Enrique | FWD | 0 | 0 | 0 | 0 | 46 |
| 17 | Werner, Finn | MID | 1 | 1 | 0 | 0 | 23 |
| 20 | Cupido, Hagan | FWD | 0 | 0 | 0 | 0 | 45 |
| 23 | Diop, Seydou | MID | 0 | 0 | 0 | 0 | 29 |
| 24 | Oyewo, Samahj | DEF | 0 | 0 | 0 | 0 | 34 |
| 26 | Johnson, Miles | MID | 0 | 0 | 0 | 0 | 33 |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Drucks, Dorian | 90 | 1 | 1 |
Totals | 1 | 1 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 51 | |||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 53 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 44 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 37 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 14 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |































