Cal Poly vs UC Riverside
Cal Poly
6-5-5, 3-2-2


UC Riverside
3-8-4, 1-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CPS | UCR |
|---|---|---|---|---|---|---|
| 51:54 | ![]() | Joaquin Torres (1) | Unassisted | GOAL by CPS Torres, Joaquin. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (3) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:31 | #15 Jake Oetinger | |
![]() | 42:18 | #26 Kevin Meza | |
![]() | 81:14 | #29 Keagan Rhodes | |
![]() | 87:20 | #32 Adrian Diaz |
Cal Poly


UC Riverside

Hermosillo, Andrew at goalie for UC Riverside

McCune, Nicky at goalie for Cal Poly

Corner kick [01:05].

Corner kick [01:41].

Shot by CPS Mahoney, Quinn, bottom center, saved by Hermosillo, Andrew.

Offside against Cal Poly.

Corner kick [07:48].

Corner kick [09:43].

Shot by UCR Diaz, Adrian, bottom center, saved by McCune, Nicky.

Shot by UCR Castro, Edward, out top.

Foul on Oetinger, Jake.

Foul on Oetinger, Jake.

Shot by UCR Schnitzler, Jakob, out top.

Shot by UCR Diaz, Adrian, bottom left, saved by McCune, Nicky.

Shot by CPS Mahoney, Quinn.

Shot by CPS Aman, Cole, bottom center, saved by Hermosillo, Andrew.

Foul on Miller, Jackson.



Foul on Diaz, Adrian.

Corner kick [28:27].

Foul on Martinez, Jona.

Shot by UCR D'Alessandro, Jackson, bottom right, saved by McCune, Nicky.






Shot by CPS Pearce, Colin, out right.

Foul on Martinez, Jona.



Foul on Torres, Joaquin.

Foul on Oetinger, Jake.

Yellow card on CPS Oetinger, Jake.

Offside against Cal Poly.

Foul on Meza, Kevin.

Yellow card on UCR Meza, Kevin.
45:00
End of PeriodCal Poly


UC Riverside

Start of 2nd period [45:00].

FOR CPS: , #1 McCune, Nicky, #2 Torres, Joaquin, #11 Stuppel, Oren, #5 Baltazar, Nico, #6 Miller, Jackson, #25 Jimenez, Benji, #20 Civitts, Jack, #18 Pearce, Colin, #15 Oetinger, Jake, #16 Vick, Michael, #14 Anast, Roman.

FOR UCR: , #40 Hermosillo, Andrew, #2 D'Alessandro, Jackson, #3 Schnitzler, Jakob, #5 Richter, Matti, #16 Gonzalez, Ethan, #21 Ponting, Wyatt, #12 Elliott, Brady, #14 Hamideh, Tarek, #26 Meza, Kevin, #32 Diaz, Adrian, #15 Radonjic, Andrija.






Shot by UCR Radonjic, Andrija, out right.

Foul on D'Alessandro, Jackson.
1

51:54

0

Shot by CPS Oetinger, Jake, out top left.

Shot by CPS Linas, Finn.

Foul on Radonjic, Andrija.

Foul on Schnitzler, Jakob.

Corner kick [57:34].

Foul on Mahoney, Quinn.

Foul on Oetinger, Jake.

Shot by UCR Ponting, Wyatt, out left.

Foul on Schnitzler, Jakob.

Foul on Diaz, Adrian.



Corner kick [71:49].



Foul on Gonzalez, Ethan.

Shot by CPS Linas, Finn, out top.



Foul on Miller, Jackson.

Shot by UCR Richter, Matti, bottom left, saved by McCune, Nicky.

Shot by CPS Stuppel, Oren, out top left.

Shot by UCR Castro, Edward.

Foul on Rhodes, Keagan.

Yellow card on CPS Rhodes, Keagan.


Shot by UCR Diaz, Adrian, out right.

Yellow card on UCR Diaz, Adrian.

Shot by CPS Pearce, Colin, out top.

Shot by CPS Jimenez, Benji.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 3 | ![]() | 1 | 1 | 0 | 0 | 66 | |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 60 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 33 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 18 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | 11 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 40 | Hermosillo, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | D'alessandro, Jackson | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | Schnitzler, Jakob | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Richter, Matti | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Castro, Edward | FWD | 2 | 0 | 0 | 0 | 56 | ||||
| 8 | Hastings, Wes | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 12 | Elliott, Brady | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Hamideh, Tarek | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Martinez, Jona | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 32 | Diaz, Adrian | 3 | 2 | 0 | 0 | 90 | |||||
| 33 | Martinez, Eric | FWD | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Radonjic, Andrija | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 16 | Gonzalez, Ethan | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 21 | Ponting, Wyatt | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 26 | Meza, Kevin | MID | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 10 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | Hermosillo, Andrew | 90 | 1 | 2 |
Totals | 1 | 2 |




























