UC Santa Barbara vs Cal Poly
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCSB | CPM |
|---|---|---|---|---|---|---|
| 88:05 | ![]() | Jessie Halladay (9) | Assisted by: Annika Smith , Ava Mirelez | 3 with a through ball through the center, 44 cross to 25, 25 finishes center box. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 2 | 8 | 10 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:00 | #0 0 | |
![]() | 59:10 | #6 Farra Franklin | |
![]() | 65:32 | #5 Brennan Cole | |
![]() | 69:11 | #0 0 |
UC Santa Barbara


Cal Poly

Porubski, Shannon at goalie for Cal Poly

Buckley, Maddie at goalie for UC Santa Barbara

Foul on Corcoran, Emma.

Corner kick [04:28].

Shot by UCSB Simons, Caitlyn, left woodwork.

Corner kick [09:58].

Shot by CPM Minnite, Sophia, top, saved by Buckley, Maddie.

Foul on Halladay, Jessie.

Foul on Penn, Camryn.

Shot by UCSB Franks, Zoe, out top left.

Foul on Arsenault, Evelyn.




Shot by CPM Collier, Lauren, left woodwork.

Foul on Halladay, Jessie.

Foul on Minnite, Sophia.

Shot by UCSB Phillips, Haley, bottom right, saved by Porubski, Shannon.





Corner kick [28:10].


Foul on Cole, Brennan.



Foul on Sailor, Camryn.

Foul on Bracha, Bailey.

Foul on Brewer, Ashley.

Shot by UCSB Moness, Sophia.
45:00
End of Period
Yellow card on UCSB TEAM.
UC Santa Barbara


Cal Poly

Start of 2nd period [45:00].

FOR UCSB: , #41 Buckley, Maddie, #3 Dermott, Ava, #12 Corcoran, Emma, #11 Phillips, Haley, #14 Rodriguez, Sofie, #4 Killer, Kate, #15 Ong, Isabella, #22 Caughey, Emily, #30 Delaney, Mya, #28 Arsenault, Evelyn, #20 Howard, Olivia.

FOR CPM: , #99 Porubski, Shannon, #3 Mirelez, Ava, #5 Cole, Brennan, #6 Franklin, Farra, #16 Urzua, Siena, #44 Smith, Annika, #30 Penn, Camryn, #26 Walker, Sam, #29 Minnite, Sophia, #25 Halladay, Jessie, #23 Dougherty, Madelyn.









Shot by CPM Halladay, Jessie, top, saved by Buckley, Maddie.

Corner kick [49:41].

Corner kick [51:28].

Corner kick [52:34].

Foul on Halladay, Jessie.

Shot by CPM Halladay, Jessie, right woodwork.

Shot by CPM Halladay, Jessie.

Shot by CPM Halladay, Jessie, out right.



Foul on Franklin, Farra.

Yellow card on CPM Franklin, Farra.

Shot by UCSB Howard, Olivia.



Shot by CPM Halladay, Jessie, top, saved by Buckley, Maddie.

Shot by CPM Brewer, Ashley, out top.


Foul on Cole, Brennan.

Yellow card on CPM Cole, Brennan.

Shot by UCSB Caughey, Emily, top, saved by Porubski, Shannon.

Corner kick [65:41].


Shot by UCSB Delaney, Mya, out left.

Foul on Brewer, Ashley.



Shot by CPM Brewer, Ashley, top, saved by Buckley, Maddie.

Corner kick [68:28].


Yellow card on UCSB TEAM.


Foul on Halladay, Jessie.

Foul on Moness, Sophia.

Corner kick [75:42].





Foul on Halladay, Jessie.

Foul on Howard, Olivia.

Foul on Franklin, Farra.

Foul on Halladay, Jessie.

0

88:05

1


90:00
End of Period
UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 41 | Buckley, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 11 | Phillips, Haley | FWD | 1 | 1 | 0 | 0 | 68 |
| 12 | Corcoran, Emma | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Simons, Caitlyn | MID | 1 | 0 | 0 | 0 | 61 |
| 14 | Rodriguez, Sofie | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Ong, Isabella | FWD | 0 | 0 | 0 | 0 | 48 |
| 20 | Howard, Olivia | FWD | 1 | 0 | 0 | 0 | 62 |
| 22 | Caughey, Emily | DEF | 1 | 1 | 0 | 0 | 90 |
| 23 | Franks, Zoe | DEF | 1 | 0 | 0 | 0 | 42 |
| 28 | Arsenault, Evelyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Delaney, Mya | DEF | 1 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Dermott, Ava | MID | 0 | 0 | 0 | 0 | 29 |
| 4 | Killer, Kate | DEF | 0 | 0 | 0 | 0 | 48 |
| 9 | Sailor, Camryn | DEF | 0 | 0 | 0 | 0 | 14 |
| 16 | Sheffey, Natalie | FWD | 0 | 0 | 0 | 0 | 28 |
| 18 | Jarolimek, Ava | MID | 0 | 0 | 0 | 0 | 42 |
| 31 | Moness, Sophia | MID | 1 | 0 | 0 | 0 | 37 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | Buckley, Maddie | 90 | 1 | 4 |
Totals | 1 | 4 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 25 | ![]() | 6 | 3 | 1 | 0 | 73 | |||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 44 | ![]() | FWD | 0 | 0 | 0 | 1 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 30 | ||||
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 31 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 37 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 10 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |




























