Women's Volleyball History vs Long Beach State University from September 24, 2011 - October 4, 2025
Wins
13
Losses
14
Home Record
8-4
Away Record
4-10
Conference Record
12-14
Streak
L1
First Matchup
L 2-3
9/24/2011
Last 10 Matchups
6-4
11/16/2019 - 10/4/2025
Largest Margin of Victory
W 3-0
11/29/2024
Smallest Margin of Victory
W 3-2
10/24/2024
Total Points
54
Average Points
2
History from September 24, 2011 - October 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 4 | 2025 | Away Long Beach, CA | L1-3 | |
| Friday, November 29 | 2024 | Neutral Irvine, CA | W3-0 | |
| Thursday, October 24 | 2024 | Away Long Beach, CA | W3-2 | |
| Saturday, November 11 | 2023 | Home San Luis Obispo, Calif. | W3-1 | |
| Friday, September 22 | 2023 | Away Long Beach, CA | L2-3 | |
| Saturday, October 29 | 2022 | Away Long Beach, CA | L2-3 | |
| Friday, September 23 | 2022 | Home San Luis Obispo, Calif. | W3-1 | |
| Saturday, October 30 | 2021 | Home San Luis Obispo, Calif. | W3-0 | |
| Friday, September 24 | 2021 | Away Long Beach, CA | W3-0 | |
| Saturday, November 16 | 2019 | Away | L1-3 | |
| Tuesday, September 24 | 2019 | Home | W3-0 | |
| Saturday, October 20 | 2018 | Away Long Beach, CA | W3-1 | |
| Saturday, September 29 | 2018 | Home | W3-0 | |
| Saturday, October 21 | 2017 | Home | W3-0 | |
| Friday, September 29 | 2017 | Away Long Beach, CA | W3-1 | |
| Saturday, October 22 | 2016 | Home | L1-3 | |
| Friday, September 30 | 2016 | Away Long Beach, CA | L0-3 | |
| Saturday, October 24 | 2015 | Away Long Beach, CA | L2-3 | |
| Friday, October 2 | 2015 | Home | W3-1 | |
| Friday, November 14 | 2014 | Away Long Beach, CA | L0-3 | |
| Saturday, October 18 | 2014 | Home | L1-3 | |
| Saturday, November 30 | 2013 | Away Long Beach, CA | L0-3 | |
| Saturday, September 28 | 2013 | Home | W3-0 | |
| Saturday, November 24 | 2012 | Home | L0-3 | |
| Friday, September 21 | 2012 | Away Long Beach, CA | L1-3 | |
| Friday, October 21 | 2011 | Home | L2-3 | |
| Saturday, September 24 | 2011 | Away Long Beach, CA | L2-3 | |
Win
Loss
Cal Poly vs. UC Davis, Women's Volleyball Highlights -- Oct 25th, 2025
Sunday, October 26
Cal Poly vs. UC Irvine, Volleyball Highlights -- Oct 17th, 2025
Saturday, October 18
Cal Poly vs. UC Santa Barbara, Volleyball Highlights -- Oct 7th, 2025
Wednesday, October 08
Mustangs Fights Childhood Cancer - Childhood Cancer Awareness Month Video with Cal Poly Volleyball
Monday, October 06















