2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Fredrick, Emma | 91 | 26 | 26 | 356.0 | 3.91 | 307 | 3.37 | 128 | 808 | .222 | 20 | 0.22 | 26 | 0.29 | 50 |
| 2 | Leluge, Chloe | 91 | 26 | 26 | 254.5 | 2.80 | 192 | 2.11 | 37 | 411 | .377 | 9 | 0.10 | 8 | 0.09 | 13 |
| 3 | Callahan, Samantha | 19 | 9 | 1 | 1.0 | 0.05 | 1 | 0.05 | 0 | 1 | 1.000 | 71 | 3.74 | 0 | 0.00 | 5 |
| 4 | Haberfield, London | 71 | 24 | 0 | 13.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 14 | 0.20 | 13 | 0.18 | 20 |
| 6 | O'Farrell, Maren | 25 | 9 | 0 | 4.0 | 0.16 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.08 | 4 | 0.16 | 8 |
| 13 | Beshear, Kendall | 88 | 25 | 25 | 346.0 | 3.93 | 287 | 3.26 | 78 | 753 | .278 | 20 | 0.23 | 35 | 0.40 | 100 |
| 14 | Bullis, Emme | 91 | 26 | 25 | 88.0 | 0.97 | 47 | 0.52 | 13 | 126 | .270 | 846 | 9.30 | 22 | 0.24 | 18 |
| 15 | Kelly, Charlotte | 91 | 26 | 26 | 177.0 | 1.95 | 128 | 1.41 | 29 | 298 | .332 | 6 | 0.07 | 0 | 0.00 | 0 |
| 16 | Murdoch, Kayla | 3 | 2 | 1 | 4.0 | 1.33 | 2 | 0.67 | 3 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Thalken, Annabelle | 91 | 26 | 25 | 246.0 | 2.70 | 213 | 2.34 | 54 | 537 | .296 | 7 | 0.08 | 0 | 0.00 | 0 |
| 21 | Hurriyet, Elif | 68 | 22 | 0 | 11.0 | 0.16 | 2 | 0.03 | 0 | 4 | .500 | 60 | 0.88 | 9 | 0.13 | 20 |
| 25 | Stone, Aveya | 22 | 10 | 0 | 31.5 | 1.43 | 24 | 1.09 | 14 | 64 | .156 | 0 | 0.00 | 0 | 0.00 | 0 |
| 53 | Scott, Ella | 70 | 23 | 1 | 17.0 | 0.24 | 4 | 0.06 | 0 | 5 | .800 | 38 | 0.54 | 13 | 0.19 | 27 |
| Total | 91 | 26 | 1,549.0 | 17.02 | 1207 | 13.26 | 356 | 3014 | .282 | 1093 | 12.01 | 130 | 1.43 | 261 | ||
| 91 | 26 | 1,334.0 | 14.66 | 1094 | 12.02 | 515 | 3180 | .182 | 995 | 10.93 | 98 | 1.08 | 231 | |||









