Cal Poly vs Utah
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CP | UTAH |
|---|---|---|---|---|---|---|
| 17:23 | ![]() | Talbot, Courtney () | Assisted by: Dunn, Ireland | GOAL by Utah Talbot, Courtney (FIRST GOAL), Assist by Dunn, Ireland, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 8 | 8 | 16 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cal Poly


Utah

Start of 1st period [0:00].

Brown, Sophia at goalie for Cal Poly.

Nelson, Carly at goalie for Utah.

Foul on Cal Poly.

Corner kick by Utah TEAM [04:38].

Shot by Utah Leachman, Tavia, Wide.

Corner kick by Utah TEAM [07:22].

Offside against Cal Poly.

Offside against Utah.

Shot by Cal Poly Ortiz, Olivia, Wide.

Foul on Cal Poly.

Corner kick by Utah TEAM [15:32].

Shot by Utah Christensen, Makayla, Save (by goalie) Brown, Sophia.

Shot by Utah Pearson, Brianna, Save (by goalie) Brown, Sophia.

Shot by Utah Talbot, Courtney, Blocked.
0

17:23

1


Corner kick by Utah TEAM [23:28].

Shot by Utah Gwerder, Aleea, Wide.

Shot by Cal Poly Bugsch, Sidra, Save (by goalie) Nelson, Carly.

Offside against Utah.

Offside against Cal Poly.

Shot by Utah Dunn, Ireland, Save (by goalie) Brown, Sophia.

















Shot by Cal Poly Trucco, Nikki, Save (by goalie) Nelson, Carly.

Foul on Cal Poly.

Foul on Utah.


Foul on Cal Poly.

Shot by Utah Geis, Kylee, Save (by goalie) Brown, Sophia.
45:00
End of Period







Cal Poly


Utah

Start of 2nd period [45:00].

Shot by Utah Pearson, Brianna, Wide.

Shot by Utah Fairbairn, Kristin, Wide.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by Cal Poly Patane, Jordan, Save (by goalie) Nelson, Carly.

Foul on Cal Poly.


Shot by Utah Pearson, Brianna, Save (by goalie) Brown, Sophia.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by Utah Pearson, Brianna, Save (by goalie) Brown, Sophia.

Offside against Cal Poly.









Foul on Utah.

Shot by Cal Poly Bugsch, Sidra, Wide.


Foul on Utah.

Shot by Utah Christensen, Makayla, Wide.


Foul on Cal Poly.

Foul on Utah.

Shot by Utah Geis, Kylee, Wide.

Foul on Utah.




Foul on Utah.


Shot by Cal Poly Hansen, Megan, Wide.



Shot by Utah Dunn, Ireland, Wide.


Shot by Utah Talbot, Courtney, Blocked.

Corner kick by Utah TEAM [87:59].
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 81 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 36 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 45 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 31 | Hernandez Marquez, M | 0 | 0 | 0 | 0 | 31 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Utah

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Christensen, Makayla | FWD | 2 | 1 | 0 | 0 | 45 | ||||
| 1 | Nelson, Carly | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Leachman, Tavia | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Hixson, Jessica | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 7 | Cacciacarne, Haylee | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | Gwerder, Aleea | DEF | 1 | 0 | 0 | 0 | 55 | ||||
| 12 | Daugirda, Holly | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 14 | Talbot, Courtney | MID | 3 | 1 | 1 | 0 | 67 | ||||
| 15 | Pearson, Brianna | MID | 4 | 3 | 0 | 0 | 63 | ||||
| 17 | Stodden, Hailey | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 21 | Dunn, Ireland | MID | 2 | 1 | 0 | 1 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Borges, Lulu | 0 | 0 | 0 | 0 | 31 | |||||
| 8 | Fairbairn, Kristin | 1 | 0 | 0 | 0 | 37 | |||||
| 10 | Pickering, Anna | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | Rushlow, Alexis | 0 | 0 | 0 | 0 | 39 | |||||
| 13 | Geis, Kylee | 2 | 1 | 0 | 0 | 29 | |||||
| 25 | Mackinnon, Emali | 0 | 0 | 0 | 0 | 12 | |||||
| 31 | James, Brooklyn | 0 | 0 | 0 | 0 | 50 | |||||
| 33 | Farrar, Haley | 0 | 0 | 0 | 0 | 20 | |||||
| 88 | Schinko, Ali | 0 | 0 | 0 | 0 | 42 | |||||
Totals | 16 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nelson, Carly | 90 | 0 | 3 |
Totals | 0 | 3 |






























