Cal Poly vs UC Santa Barbara
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CP | UCSB |
|---|---|---|---|---|---|---|
| 24:16 | ![]() | Trucco, Nikki () | Assisted by: Rubinstein, Brooke | 32 crosses rt to left to 12 one-timer | 1 | 0 |
| 58:10 | ![]() | Murison, Shaelan () | Assisted by: Hess, Lauren | 35 dribbled, beat 2 defenders. Bottom rt | 1 | 1 |
| 70:11 | ![]() | Patane, Jordan () | Unassisted | 2 | 1 | |
| 77:02 | ![]() | Murison, Shaelan () | Assisted by: Ortega, Angelica | Shot 5 hits crossbar, 35 chests it in. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 5 | 0 | 0 | 6 (4) |
![]() | 4 | 8 | 0 | 1 | 13 (6) |
Saves | |||||
![]() | 1 | 3 | 0 | 0 | 4 |
![]() | 0 | 2 | 0 | 0 | 2 |
Corners Kicks | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 3 | 1 | 1 | 6 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 4 | 5 | 2 | 1 | 12 |
![]() | 2 | 11 | 1 | 1 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:40 | #4 Talmi, Emily | |
![]() | 74:24 | #00 DeWeese, Hanna | |
![]() | 74:24 | #51 Dertorossian, Sophia | |
![]() | 74:24 | #9 Patane, Jordan | |
![]() | 78:38 | #18 Anderson, Danielle |
Cal Poly


UC Santa Barbara

Start of 1st period [0:00].

Brown, Sophia at goalie for Cal Poly.

DeWeese, Hanna at goalie for UC Santa Barbara.


Shot by UC Santa Barbara Lewis, Dylan, Wide.

Foul on Cal Poly.

Shot by UC Santa Barbara Lewis, Dylan, Blocked.

Foul on Cal Poly.

1

24:16

0

*32 crosses rt to left to 12 one-timer


Shot by UC Santa Barbara Lewis, Dylan, Save (by goalie) Brown, Sophia.


Foul on Cal Poly.








Corner kick by UC Santa Barbara TEAM [39:26].


Foul on Cal Poly.

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Shot by UC Santa Barbara Murison, Shaelan, Wide.
45:00
End of Period










Cal Poly


UC Santa Barbara

Start of 2nd period [45:00].

Corner kick by UC Santa Barbara TEAM [50:40].

Shot by Cal Poly Trucco, Nikki, Wide.

Shot by UC Santa Barbara Sheehy, Katherine, Save (by goalie) Brown, Sophia.

Shot by UC Santa Barbara Murison, Shaelan, Wide.
1

58:10

1

*35 dribbled, beat 2 defenders. Bottom rt corner.

Shot by UC Santa Barbara Lewis, Dylan, Wide.

Corner kick by UC Santa Barbara TEAM [61:08].

Foul on UC Santa Barbara.

Foul on Cal Poly.

Yellow card on Cal Poly Talmi, Emily.

Foul on Cal Poly.

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.



Foul on UC Santa Barbara.

Shot by Cal Poly Johnson, Jessica, Save (by goalie) DeWeese, Hanna.

Foul on UC Santa Barbara.
0

0

0


Foul on Cal Poly.

Shot by UC Santa Barbara Murison, Shaelan, Save (by goalie) Brown, Sophia.

Foul on UC Santa Barbara.


Foul on UC Santa Barbara.

Yellow card on UC Santa Barbara DeWeese, Hanna.

Yellow card on UC Santa Barbara Dertorossian, Sophia.

Yellow card on Cal Poly Patane, Jordan.


Foul on UC Santa Barbara.

Foul on Cal Poly.

Shot by UC Santa Barbara Ortega, Angelica, Wide.
2

77:02

2

*Shot 5 hits crossbar, 35 chests it in.


Foul on UC Santa Barbara.

Foul on Cal Poly.

Yellow card on Cal Poly Anderson, Danielle.


Shot by Cal Poly Ortiz, Olivia, Wide.

Foul on UC Santa Barbara.



Corner kick by UC Santa Barbara TEAM [81:42].

Shot by UC Santa Barbara Hess, Lauren, Save (by goalie) Brown, Sophia.



Foul on UC Santa Barbara.

Shot by Cal Poly Lafaix, Camille, Save (by goalie) DeWeese, Hanna.

Corner kick by Cal Poly TEAM [89:50].
90:00
End of Period


Cal Poly


UC Santa Barbara

Start of OT period [90:00].



Foul on Cal Poly.

Foul on UC Santa Barbara.

Corner kick by UC Santa Barbara TEAM [93:10].

Foul on Cal Poly.



100:00
End of PeriodCal Poly


UC Santa Barbara

Start of OT2 period [100:00].



Foul on Cal Poly.


Foul on UC Santa Barbara.

Shot by UC Santa Barbara Murison, Shaelan, Wide.

Corner kick by UC Santa Barbara TEAM [109:43].
110:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 110 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 80 |
| 12 | ![]() | FWD | 2 | 1 | 1 | 0 | 95 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 110 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 99 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 1 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 28 | ![]() | 1 | 0 | 0 | 0 | 22 | |
Totals | 6 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 110 | 2 | 4 |
Totals | 2 | 4 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Deweese, Hanna | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 3 | Lewis, Dylan | MID | 4 | 1 | 0 | 0 | 102 | ||||
| 4 | Sheehy, Katherine | DEF | 1 | 1 | 0 | 0 | 103 | ||||
| 5 | Ortega, Angelica | MID | 1 | 0 | 0 | 1 | 77 | ||||
| 13 | Hess, Lauren | DEF | 1 | 1 | 0 | 1 | 83 | ||||
| 14 | Moss, Lauren | MID | 0 | 0 | 0 | 0 | 102 | ||||
| 21 | Post, Cate | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 24 | Vanderhyden, Emma | DEF | 0 | 0 | 0 | 0 | 110 | ||||
| 26 | Viana, Isabella | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 31 | Ziem, Elise | DEF | 0 | 0 | 0 | 0 | 103 | ||||
| 51 | Dertorossian, Sophia | DEF | 0 | 0 | 0 | 0 | 110 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Groth, Emiko | 0 | 0 | 0 | 0 | 14 | |||||
| 7 | Villalta, Sophia | 0 | 0 | 0 | 0 | 8 | |||||
| 8 | Wendelken, Hannah | 0 | 0 | 0 | 0 | 27 | |||||
| 9 | Johnson, Emily | 0 | 0 | 0 | 0 | 14 | |||||
| 30 | Arrillaga, Sydney | 0 | 0 | 0 | 0 | 8 | |||||
| 35 | Murison, Shaelan | 6 | 3 | 2 | 0 | 86 | |||||
Totals | 13 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Deweese, Hanna | 110 | 2 | 2 |
Totals | 2 | 2 |





























