UC Riverside vs Cal Poly
11/3/2019
Alex G. Spanos Stdm.
2:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCR | CP |
---|---|---|---|---|---|---|
3:51 | Bugsch, Sidra (0) | Assisted by: Stiegeler, Georgina | GOAL by Cal Poly Bugsch, Sidra (FIRST GOAL), Assist by Stiegeler, Georgina | 0 | 1 | |
69:06 | Brown, Sophia (0) | Unassisted | Cal Poly Brown, Sophia PENALTY KICK GOAL, goal number 0 for season. | 0 | 2 | |
69:51 | Rubinstein, Brooke (0) | Assisted by: Lafaix, Camille | GOAL by Cal Poly Rubinstein, Brooke, Assist by Lafaix, Camille | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UC Riverside | 8 | 10 | 18 (7) |
Cal Poly | 6 | 5 | 11 (5) |
Saves | |||
UC Riverside | 0 | 2 | 2 |
Cal Poly | 2 | 5 | 7 |
Corners Kicks | |||
UC Riverside | 1 | 4 | 5 |
Cal Poly | 1 | 2 | 3 |
Offsides | |||
UC Riverside | 0 | 0 | 0 |
Cal Poly | 0 | 1 | 1 |
Fouls | |||
UC Riverside | 6 | 8 | 14 |
Cal Poly | 3 | 6 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:03 | #5 Carranza, Alyssa | ||
48:16 | #23 Marin, Natza | ||
57:14 | #15 Hansen, Megan |