UC Irvine vs Cal Poly
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | CP |
|---|---|---|---|---|---|---|
| 29:37 | ![]() | Lee, Shelby (3) | Assisted by: Carr, Sydney | Cross in from right side to header in fr | 1 | 0 |
| 87:44 | ![]() | Stiegeler, Georgina (2) | Unassisted | Rebound on right side of box; shot into | 1 | 1 |
| 102:23 | ![]() | Hutchison, Elizabeth (1) | Assisted by: Galbraith, Grayson | Shot into right corner from top of box | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 7 | 1 | 2 | 15 (7) |
![]() | 4 | 10 | 1 | 2 | 17 (8) |
Saves | |||||
![]() | 1 | 5 | 0 | 1 | 7 |
![]() | 1 | 3 | 1 | 0 | 5 |
Corners Kicks | |||||
![]() | 2 | 1 | 0 | 0 | 3 |
![]() | 1 | 1 | 0 | 0 | 2 |
Offsides | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
![]() | 6 | 6 | 0 | 1 | 13 |
![]() | 6 | 8 | 3 | 1 | 18 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:58 | #20 Hotaling, Emma | |
![]() | 78:33 | #0 Brown, Sophia | |
![]() | 102:21 | #5 Barry, Chelsea |
UC Irvine


Cal Poly

Newsom, Maddie at goalie for UC Irvine.

Brown, Sophia at goalie for Cal Poly.

Corner kick by Cal Poly Abutin, Megan [01:11].

Shot by Cal Poly Brennan, Senna, Blocked.

Offside against Cal Poly.

Foul on Cal Poly.

Shot by UC Irvine Kelley, Aleah, High.

Foul on UC Irvine.

Corner kick by UC Irvine Bzeih, Reema [09:53].

Header Shot by UC Irvine Galbraith, Grayson, Wide.

Foul on UC Irvine.

Foul on UC Irvine.

Foul on Cal Poly.

Foul on UC Irvine.

Foul on Cal Poly.

Shot by UC Irvine Baham, Noel, High.

Shot by Cal Poly Demijohn, Megan, Wide Right.


Foul on Cal Poly.

Shot by Cal Poly Brennan, Senna, Wide Right.


Corner kick by UC Irvine Bzeih, Reema [29:17].

Shot by UC Irvine Carr, Sydney, Save (by goalie) Brown, Sophia.
1

29:37

0

*Cross in from right side to header in front of left post

Shot by Cal Poly Huene, Heather, Save (by goalie) Newsom, Maddie.





Foul on UC Irvine.

Foul on Cal Poly.


Foul on UC Irvine.

Foul on Cal Poly.
45:00
End of PeriodUC Irvine


Cal Poly

Start of 2nd period [45:00].


For UC Irvine: #33 Newsom, Maddie, #7 Pottorff, Kelsee, #8 Bzeih, Reema, #10 Miclat, Jessica, #11 Carr, Sydney, #13 Galbraith, Grayson, #17 Andino, Lili, #18 Baham, Noel, #21 Lee, Shelby, #24 Mensen, Andrea, #25 Kelley, Aleah.

Shot by UC Irvine Baham, Noel, Save (by goalie) Brown, Sophia.

Header Shot by UC Irvine Baham, Noel, High.

Offside against Cal Poly.

Foul on Cal Poly.

Foul on UC Irvine.

Header Shot by Cal Poly Johnson, Jessica, Save (by goalie) Newsom, Maddie.

Offside against Cal Poly.

Shot by Cal Poly Abutin, Megan, Save (by goalie) Newsom, Maddie.

Corner kick by UC Irvine Carr, Sydney [57:57].

Header Shot by UC Irvine Galbraith, Grayson, Team Save.

Foul on UC Irvine.


Foul on Cal Poly.

Shot by Cal Poly Magellan, Stephanie, Blocked.

Yellow card on Cal Poly Hotaling, Emma.

Foul on Cal Poly.


Foul on UC Irvine.

Shot by UC Irvine Miclat, Jessica, High.


Foul on UC Irvine.

Foul on Cal Poly.

Shot by UC Irvine Baham, Noel, Wide Left.

Shot by Cal Poly Abutin, Megan, Save (by goalie) Newsom, Maddie.

Offside against UC Irvine.

Foul on UC Irvine.


Shot by Cal Poly Abutin, Megan, Blocked.

Foul on Cal Poly.

Header Shot by UC Irvine Baham, Noel, Save (by goalie) Brown, Sophia.

Shot by Cal Poly Brennan, Senna, Save (by goalie) Newsom, Maddie.

Foul on Cal Poly.

Yellow card on Cal Poly Brown, Sophia.

Shot by UC Irvine Hutchison, Elizabeth, Blocked.

Foul on Cal Poly.




Foul on Cal Poly.

Foul on UC Irvine.

Shot by Cal Poly Huene, Heather, Blocked.

Corner kick by Cal Poly Magellan, Stephanie [87:19].

Shot by Cal Poly Abutin, Megan, Save (by goalie) Newsom, Maddie.
1

87:44

1

*Rebound on right side of box; shot into left side of the net

Shot by Cal Poly Huene, Heather, Wide Right.
90:00
End of PeriodUC Irvine


Cal Poly

Start of OT period [90:00].




Foul on Cal Poly.

Foul on Cal Poly.

Shot by UC Irvine Bzeih, Reema, Save (by goalie) Brown, Sophia.



Shot by Cal Poly Brennan, Senna, High.


Foul on Cal Poly.
100:00
End of PeriodUC Irvine


Cal Poly

Start of OT2 period [100:00].


Shot by Cal Poly Kirchick, Ashley, Save (by goalie) Newsom, Maddie.

Shot by Cal Poly Knauer, Sydney, Blocked.

Foul on UC Irvine.

Foul on Cal Poly.

Yellow card on Cal Poly Barry, Chelsea.

Shot by UC Irvine Hutchison, Elizabeth, Blocked.
2

102:23

1

*Shot into right corner from top of box

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 6 | Acuna, Maritza | D | 0 | 0 | 0 | 0 | 28 |
| 8 | Bzeih, Reema | D | 1 | 1 | 0 | 0 | 102 |
| 10 | Miclat, Jessica | M | 1 | 0 | 0 | 0 | 89 |
| 11 | Carr, Sydney | F | 1 | 1 | 0 | 1 | 84 |
| 13 | Galbraith, Grayson | F | 2 | 1 | 0 | 1 | 102 |
| 17 | Andino, Lili | M | 0 | 0 | 0 | 0 | 78 |
| 18 | Baham, Noel | F | 5 | 2 | 0 | 0 | 102 |
| 21 | Lee, Shelby | M | 1 | 1 | 1 | 0 | 82 |
| 24 | Mensen, Andrea | D | 0 | 0 | 0 | 0 | 102 |
| 25 | Kelley, Aleah | M | 1 | 0 | 0 | 0 | 102 |
| 33 | Newsom, Maddie | GK | 0 | 0 | 0 | 0 | 102 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Grouwinkel, Claire | 0 | 0 | 0 | 0 | 13 | |
| 5 | Hutchison, Elizabeth | 3 | 1 | 1 | 0 | 48 | |
| 7 | Pottorff, Kelsee | 0 | 0 | 0 | 0 | 74 | |
| 29 | Brown, Carley | 0 | 0 | 0 | 0 | 10 | |
| 30 | Mamola, Jio | 0 | 0 | 0 | 0 | 4 | |
Totals | 15 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Newsom, Maddie | 102 | 1 | 7 |
Totals | 1 | 7 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 102 | ||||
| 2 | ![]() | M | 4 | 3 | 0 | 0 | 102 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 102 | ||||
| 6 | ![]() | F | 1 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | D | 4 | 1 | 0 | 0 | 102 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 25 | ||||
| 12 | ![]() | F | 1 | 1 | 1 | 0 | 56 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 102 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 102 | ||||
| 19 | ![]() | M | 3 | 1 | 0 | 0 | 34 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 102 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 68 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 53 | |||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 47 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 44 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
Totals | 17 | 8 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 102 | 2 | 4 |
Totals | 2 | 4 |




























