Long Beach State vs Cal Poly
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LBSU | CP |
|---|---|---|---|---|---|---|
| 8:01 | ![]() | Johnson, Jessica (3) | Assisted by: Demijohn, Megan , Barry, Chelsea | Lob to left post; header leads to close | 0 | 1 |
| 20:02 | ![]() | Badawiya, Rola (3) | Unassisted | Rebound of bobbled save slotted to back | 1 | 1 |
| 41:08 | ![]() | Soll, Makayla (1) | Assisted by: Siqueiros, Nadiyah | GOAL by Long Beach State Soll, Makayla, Assist by Siqueiros, Nadiyah, goal number 1 for season. | 2 | 1 |
| 50:18 | ![]() | Stiegeler, Georgina (3) | Assisted by: Hansen, Emily | Breakaway; shot just before collision ne | 2 | 2 |
| 55:42 | ![]() | Johnson, Jessica (4) | Assisted by: Abutin, Megan | Corner from left flag to header at near | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (9) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:40 | #00 McDonald, Imani | |
![]() | 57:36 | #13 Johnson, Jessica | |
![]() | 79:32 | #15 Hansen, Emily | |
![]() | 89:46 | #12 Stiegeler, Georgina |
Long Beach State


Cal Poly

Hummel, Mia at goalie for Long Beach State.

Brown, Sophia at goalie for Cal Poly.

Corner kick by Long Beach State Froment, Chloe [02:31].

Corner kick by Long Beach State Froment, Chloe [03:36].

Shot by Long Beach State Pilster, Sarah, Wide Left.

Shot by Long Beach State Bolden, Tori, Wide Left.

Shot by Long Beach State Pingel, Katie, Save (by goalie) Brown, Sophia.

Foul on Long Beach State.
0

08:01

0

*Lob to left post; header leads to close shot near right post

Corner kick by Long Beach State Froment, Chloe [08:26].

Foul on Cal Poly.

Shot by Long Beach State Pingel, Katie, Blocked.

Corner kick by Long Beach State Froment, Chloe [10:38].

Foul on Cal Poly.

Shot by Long Beach State Rodriguez, Rocio, Save (by goalie) Brown, Sophia.

Foul on Long Beach State.

Shot by Cal Poly Johnson, Jessica, Save (by goalie) Hummel, Mia.

Corner kick by Cal Poly Magellan, Stephanie [16:21].

Foul on Cal Poly.

Foul on Cal Poly.
1

20:02

1

*Rebound of bobbled save slotted to back of net

Offside against Cal Poly.

Shot by Long Beach State Pingel, Katie, Wide Left.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by Long Beach State Bistline, Taylor, Wide Right.



Foul on Long Beach State.

Offside against Long Beach State.



Shot by Long Beach State Pingel, Katie, Blocked.

Corner kick by Cal Poly Magellan, Stephanie [35:30].

Shot by Cal Poly Anderson, Danielle, High.





Corner kick by Long Beach State Froment, Chloe [40:19].
2

41:08

1

*

Foul on Long Beach State.
45:00
End of PeriodLong Beach State


Cal Poly

Start of 2nd period [45:00].

For Cal Poly: #0 Brown, Sophia, #5 Barry, Chelsea, #6 Demijohn, Megan, #13 Johnson, Jessica, #15 Hansen, Emily, #16 Anderson, Danielle, #20 Hotaling, Emma, #11 Magellan, Stephanie, #12 Stiegeler, Georgina, #19 Huene, Heather, #44 Knauer, Sydney.

Shot by Long Beach State Soll, Makayla, Save (by goalie) Brown, Sophia.

Shot by Long Beach State Soll, Makayla, Blocked.

Corner kick by Long Beach State Emmons, Allie [47:25].





Shot by Long Beach State Alvarez, Alyssa, Save (by goalie) Brown, Sophia.

McDonald, Imani at goalie for Long Beach State.


Foul on Cal Poly.
2

50:18

2

*Breakaway; shot just before collision near top of box; through ball

Foul on Long Beach State.

Yellow card on Long Beach State McDonald, Imani.

Corner kick by Cal Poly Abutin, Megan [55:17].
2

55:42

3

*Corner from left flag to header at near post


Foul on Cal Poly.

Yellow card on Cal Poly Johnson, Jessica.

Shot by Long Beach State Pingel, Katie, Save (by goalie) Brown, Sophia.



Corner kick by Cal Poly Abutin, Megan [58:56].

Foul on Cal Poly.


Foul on Long Beach State.


Shot by Cal Poly Anderson, Danielle, High.

Foul on Cal Poly.



Shot by Long Beach State Badawiya, Rola, High.

Shot by Cal Poly Magellan, Stephanie, Save (by goalie) McDonald, Imani.

Shot by Cal Poly Demijohn, Megan, Blocked.


Foul on Long Beach State.


Corner kick by Long Beach State Froment, Chloe [75:56].




Yellow card on Cal Poly Hansen, Emily.

Foul on Cal Poly.

Shot by Long Beach State Pingel, Katie, Save (by goalie) Brown, Sophia.

Foul on Long Beach State.

Shot by Cal Poly Barry, Chelsea, High.


Corner kick by Long Beach State Froment, Chloe [82:28].

Shot by Long Beach State Froment, Chloe, High.



Corner kick by Long Beach State Froment, Chloe [85:52].

Header Shot by Long Beach State Fregulia, Kaitlin, Blocked.

Corner kick by Long Beach State Froment, Chloe [87:40].

Foul on Long Beach State.

Yellow card on Cal Poly Stiegeler, Georgina.

Shot by Long Beach State Fregulia, Kaitlin, Team Save.
90:00
End of Period
Long Beach State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Hummel, Mia | GK | 0 | 0 | 0 | 0 | 47 |
| 2 | Fregulia, Kaitlin | D | 2 | 1 | 0 | 0 | 90 |
| 5 | Rodriguez, Rocio | M | 1 | 1 | 0 | 0 | 42 |
| 9 | Fujikuni, Dana | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Froment, Chloe | D | 1 | 0 | 0 | 0 | 90 |
| 13 | Bistline, Taylor | F | 1 | 0 | 0 | 0 | 79 |
| 18 | Pingel, Katie | F | 6 | 3 | 0 | 0 | 40 |
| 20 | Bolden, Tori | F | 1 | 0 | 0 | 0 | 56 |
| 21 | Alvarez, Alyssa | D | 1 | 1 | 0 | 0 | 90 |
| 27 | Badawiya, Rola | F | 2 | 1 | 1 | 0 | 41 |
| 31 | Pilster, Sarah | D | 1 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | McDonald, Imani | 0 | 0 | 0 | 0 | 43 | |
| 6 | Siqueiros, Nadiyah | 0 | 0 | 0 | 1 | 23 | |
| 8 | Conway, Paige | 0 | 0 | 0 | 0 | 52 | |
| 12 | Emmons, Allie | 0 | 0 | 0 | 0 | 31 | |
| 17 | Maher, Sarah | 0 | 0 | 0 | 0 | 8 | |
| 22 | Robles, Ayanna | 0 | 0 | 0 | 0 | 14 | |
| 24 | Ramirez, Kaylee | 0 | 0 | 0 | 0 | 35 | |
| 32 | Soll, Makayla | 3 | 2 | 1 | 0 | 35 | |
Totals | 19 | 9 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hummel, Mia | 47 | 1 | 1 |
Totals | 1 | 1 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 1 | 81 | ||||
| 6 | ![]() | F | 1 | 0 | 0 | 1 | 83 | ||||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 71 | ||||
| 12 | ![]() | F | 1 | 1 | 1 | 0 | 69 | ||||
| 13 | ![]() | F | 3 | 3 | 2 | 0 | 80 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 74 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 58 | ||||
| 44 | ![]() | M | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 1 | 16 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 36 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
Totals | 9 | 5 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |




























