Fresno State vs Cal Poly
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | FS | CP |
|---|---|---|---|---|---|---|
| 36:00 | ![]() | Magellan, Stephanie (1) | Assisted by: Hansen, Emily | Shot from left side of 18-yard box | 0 | 1 |
| 50:50 | ![]() | CLINE, Peyton (1) | Unassisted | Right-footed shot over reach of keeper i | 1 | 1 |
| 54:15 | ![]() | Flood, McKenzie (1) | Assisted by: Bugsch, Sidra | Slotted to back of net from middle of bo | 1 | 2 |
| 85:45 | ![]() | Abutin, Megan (1) | Assisted by: Kessloff, Kelly | Corner kick set up close-range shot in f | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (8) |
![]() | 3 | 8 | 11 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 0 | 5 |
![]() | 10 | 3 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:57 | #21 CRAWFORD, Anna |
Fresno State


Cal Poly

BERWINKEL-KOTTMAN at goalie for Fresno State.

Brown, Sophia at goalie for Cal Poly.

Foul on Cal Poly.

Foul on Fresno State.

Foul on Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by Cal Poly Johnson, Jessica, Save (by goalie) BERWINKEL-KOTTMAN.

Foul on Fresno State.

Shot by Cal Poly Johnson, Jessica, Wide Left.

Shot by Fresno State CLINE, Peyton, Save (by goalie) Brown, Sophia.

Foul on Cal Poly.

Shot by Fresno State AVERY, Ele, High.



Foul on Cal Poly.

Header Shot by Fresno State PHAM, Alissa, Save (by goalie) Brown, Sophia.

Foul on Fresno State.

Shot by Fresno State GLASER, Julia, Save (by goalie) Brown, Sophia.


Foul on Fresno State.






Foul on Cal Poly.

Foul on Fresno State.

Foul on Cal Poly.
0

36:00

1

*Shot from left side of 18-yard box




Foul on Cal Poly.


45:00
End of PeriodFresno State


Cal Poly

Start of 2nd period [45:00].

Viboch, Brittney at goalie for Cal Poly.

THEROUX, Nicole at goalie for Fresno State.

For Cal Poly: #2 Abutin, Megan, #4 Flood, McKenzie, #5 Barry, Chelsea, #11 Magellan, Stephanie, #13 Johnson, Jessica, #16 Anderson, Danielle, #19 Huene, Heather, #20 Hotaling, Emma, #21 Bugsch, Sidra, #36 Marietti, Lexi, #99 Viboch, Brittney.

For Fresno State: #2 NICOLO, Tori, #3 KERRACHE, Marina, #6 BABB, Racine, #7 AMICK, Megan, #10 NISHIKAWA, Alyssa, #16 CLINE, Peyton, #21 CRAWFORD, Anna, #22 MCCARTHY, Robyn, #24 CHIVERS, Emma, #28 WEINER, Angie, #64 THEROUX, Nicole.
1

50:50

1

*Right-footed shot over reach of keeper into left side of net

Shot by Cal Poly Hotaling, Emma, Save (by goalie) THEROUX, Nicole.

Corner kick by Cal Poly Magellan, Stephanie [51:52].
1

54:15

2

*Slotted to back of net from middle of box from 10 yards

Shot by Fresno State CLINE, Peyton, Save (by goalie) Viboch, Brittney.

Shot by Cal Poly Abutin, Megan, Blocked.

Shot by Cal Poly Johnson, Jessica, High.

Corner kick by Fresno State CLINE, Peyton [57:35].

Shot by Fresno State CHIVERS, Emma, Blocked.



Corner kick by Fresno State CLINE, Peyton [61:48].

Shot by Fresno State GLASER, Julia, Save (by goalie) Viboch, Brittney.

Corner kick by Fresno State CLINE, Peyton [62:30].





Shot by Fresno State AVERY, Ele, Save (by goalie) Viboch, Brittney.

Shot by Fresno State NICOLO, Tori, Save (by goalie) Viboch, Brittney.

Shot by Cal Poly Magana, Julissa, Blocked.

Corner kick by Cal Poly Abutin, Megan [68:10].

Header Shot by Cal Poly Johnson, Jessica, Wide Left.






Shot by Fresno State NICOLO, Tori, Blocked.




Banta, Domenique at goalie for Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.


Corner kick by Fresno State GLASER, Julia [80:29].

Shot by Fresno State NICOLO, Tori, High.




Shot by Cal Poly Park, Grace, Wide Right.

Corner kick by Cal Poly Kessloff, Kelly [85:43].
1

85:45

3

*Corner kick set up close-range shot in front of right post

Foul on Cal Poly.

Yellow card on Fresno State CRAWFORD, Anna.
90:00
End of Period
Fresno State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Berwinkel-kottman | GK | 0 | 0 | 0 | 0 | 46 |
| 8 | Glaser, Julia | F | 2 | 2 | 0 | 0 | 66 |
| 9 | Lunt, Sydni | M | 0 | 0 | 0 | 0 | 66 |
| 12 | Avery, Ele | F | 2 | 1 | 0 | 0 | 70 |
| 15 | Pham, Alissa | D | 1 | 1 | 0 | 0 | 64 |
| 16 | Cline, Peyton | F | 3 | 3 | 1 | 0 | 78 |
| 20 | Wiley, Kasidee | F | 0 | 0 | 0 | 0 | 22 |
| 21 | Crawford, Anna | D | 0 | 0 | 0 | 0 | 82 |
| 23 | Ciapponi, Sara Jo | D | 0 | 0 | 0 | 0 | 60 |
| 25 | Bracken, Carly | M | 0 | 0 | 0 | 0 | 43 |
| 26 | Calmes, Kayla | M | 0 | 0 | 0 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Nicolo, Tori | 3 | 1 | 0 | 0 | 41 | |
| 3 | Kerrache, Marina | 0 | 0 | 0 | 0 | 24 | |
| 6 | Babb, Racine | 0 | 0 | 0 | 0 | 32 | |
| 7 | Amick, Megan | 0 | 0 | 0 | 0 | 36 | |
| 10 | Nishikawa, Alyssa | 0 | 0 | 0 | 0 | 38 | |
| 22 | McCarthy, Robyn | 0 | 0 | 0 | 0 | 34 | |
| 24 | Chivers, Emma | 1 | 0 | 0 | 0 | 48 | |
| 28 | Weiner, Angie | 0 | 0 | 0 | 0 | 68 | |
| 64 | Theroux, Nicole | 0 | 0 | 0 | 0 | 44 | |
Totals | 12 | 8 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Berwinkel-kottman | 46 | 1 | 1 |
Totals | 1 | 1 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 46 | ||||
| 2 | ![]() | M | 2 | 1 | 1 | 0 | 76 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 49 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 1 | 37 | ||||
| 13 | ![]() | F | 4 | 1 | 0 | 0 | 68 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 1 | 75 | ||||
| 36 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 44 | ![]() | F | 0 | 0 | 0 | 0 | 31 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 31 | |||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 31 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 43 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
Totals | 11 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 46 | 0 | 3 |
Totals | 0 | 3 |
































