Hawai'i vs Cal Poly
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UH | CP |
|---|---|---|---|---|---|---|
| 16:48 | ![]() | Kessloff, Kelly (2) | Unassisted | Cal Poly Kessloff, Kelly PENALTY KICK GOAL, goal number 2 for season. | 0 | 1 |
| 32:37 | ![]() | Strom-Okimoto, Raisa (5) | Unassisted | Free kick from 25 yards into left side o | 1 | 1 |
| 68:03 | ![]() | Bonsall, Kendra (1) | Assisted by: Magellan, Stephanie , Marietti, Lexi | Pass into box for centered shot from 12 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 12 | 20 (10) |
![]() | 3 | 6 | 9 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 7 | 9 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:32 | #20 Strom-Okimoto, Raisa |
Hawai'i


Cal Poly

Berger, Monk at goalie for Hawai'i.

Brown, Sophia at goalie for Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by Cal Poly Magellan, Stephanie, High.

Shot by Hawai'i Steiner, Addie, Wide Right.

Shot by Hawai'i Furtado, Sonest, Save (by goalie) Brown, Sophia.

Corner kick by Hawai'i Steiner, Addie [14:04].

Shot by Hawai'i Lau, Sarah, Save (by goalie) Brown, Sophia.

Foul on Cal Poly.

Shot by Hawai'i Strom-Okimoto, Raisa, Blocked.

Foul on Hawai'i.
0

16:48

1

Shot by Hawai'i Steiner, Addie, Blocked.

Shot by Hawai'i Steiner, Addie, Wide Left.

Foul on Cal Poly.



Foul on Cal Poly.
1

32:37

1

*Free kick from 25 yards into left side of net

Foul on Hawai'i.

Corner kick by Cal Poly Kessloff, Kelly [35:33].

Header Shot by Cal Poly Magellan, Stephanie, Blocked.




Foul on Hawai'i.

Offside against Cal Poly.

Foul on Cal Poly.

Shot by Hawai'i Takai, Lauren, High.


Foul on Cal Poly.

Foul on Cal Poly.
45:00
End of PeriodHawai'i


Cal Poly

Start of 2nd period [45:00].





Shot by Hawai'i Furuta, Tia, Wide Left.

Foul on Hawai'i.

Yellow card on Hawai'i Strom-Okimoto, Raisa.

Foul on Cal Poly.

Shot by Hawai'i Strom-Okimoto, Raisa, Save (by goalie) Brown, Sophia.

Shot by Hawai'i Furuta, Tia, Save (by goalie) Brown, Sophia.

Shot by Cal Poly Bonsall, Kendra, High.

Corner kick by Cal Poly Kessloff, Kelly [59:35].

Header Shot by Cal Poly Bonsall, Kendra, Save (by goalie) Berger, Monk.




Shot by Hawai'i Strom-Okimoto, Raisa, Save (by goalie) Brown, Sophia.

Foul on Cal Poly.

Shot by Hawai'i Strom-Okimoto, Raisa, Save (by goalie) Brown, Sophia.

Foul on Hawai'i.
1

68:03

2

*Pass into box for centered shot from 12 yards

Shot by Hawai'i Furuta, Tia, Hit Crossbar.




Shot by Cal Poly Kreutz, Caitlyn, Save (by goalie) Berger, Monk.

Shot by Cal Poly Patane, Jordan, High.




Foul on Cal Poly.

Shot by Hawai'i Strom-Okimoto, Raisa, High.

Shot by Hawai'i Strom-Okimoto, Raisa, Save (by goalie) Brown, Sophia.

Shot by Hawai'i French, Lillie, Blocked.



Corner kick by Hawai'i Strom-Okimoto, Raisa [81:29].



Shot by Cal Poly Johnson, Jessica, Wide Right.

Shot by Hawai'i Strom-Okimoto, Raisa, Hit Crossbar.

Shot by Hawai'i Furuta, Tia, Save (by goalie) Brown, Sophia.

Foul on Cal Poly.

Shot by Hawai'i Strom-Okimoto, Raisa, Save (by goalie) Brown, Sophia.

Foul on Cal Poly.

Corner kick by Hawai'i Strom-Okimoto, Raisa [89:52].

Hawai'i

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Kenui, Storm | M | 0 | 0 | 0 | 0 | 90 |
| 3 | French, Lillie | M | 1 | 0 | 0 | 0 | 54 |
| 5 | Lau, Sarah | D | 1 | 1 | 0 | 0 | 73 |
| 6 | Reyno, Tj | M | 0 | 0 | 0 | 0 | 70 |
| 7 | Crawford, Dani | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Furtado, Sonest | F | 1 | 1 | 0 | 0 | 35 |
| 12 | Steiner, Addie | F | 3 | 0 | 0 | 0 | 77 |
| 20 | Strom-okimoto, Raisa | M | 9 | 6 | 1 | 0 | 90 |
| 21 | Berger, Monk | GK | 0 | 0 | 0 | 0 | 90 |
| 23 | Takai, Lauren | M | 1 | 0 | 0 | 0 | 81 |
| 24 | Okazaki, Paige | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Samson, Bo | 0 | 0 | 0 | 0 | 34 | |
| 15 | Reed, Madison | 0 | 0 | 0 | 0 | 9 | |
| 18 | Daniel, Ryan | 0 | 0 | 0 | 0 | 11 | |
| 26 | Furuta, Tia | 4 | 2 | 0 | 0 | 49 | |
| 28 | Gleason, Kellsie | 0 | 0 | 0 | 0 | 38 | |
Totals | 20 | 10 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | Berger, Monk | 90 | 2 | 2 |
Totals | 2 | 2 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 82 | ||||
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 53 | ||||
| 11 | ![]() | M | 2 | 0 | 0 | 1 | 74 | ||||
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 43 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 3 | 2 | 1 | 0 | 90 | ||||
| 30 | ![]() | F | 1 | 1 | 0 | 0 | 82 | ||||
| 36 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 8 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
Totals | 9 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 9 |
Totals | 1 | 9 |



























