Cal Poly vs Cal State Fullerton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CP | CSF |
|---|---|---|---|---|---|---|
| 26:27 | ![]() | Morales,Maribell (2) | Unassisted | Free kick to upper far post | 0 | 1 |
| 32:29 | ![]() | Morales,Maribell (3) | Assisted by: Fajnor,Sarah | Left-footed to far post | 0 | 2 |
| 46:02 | ![]() | Fajnor,Sarah (2) | Unassisted | Cal State Fullerton Fajnor,Sarah PENALTY KICK GOAL, goal number 2 for season. | 0 | 3 |
| 81:57 | ![]() | Oronoz,Nano (2) | Assisted by: Diego,Ivy | Breakaway goal, beat keeper to right sid | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 6 | 7 | 13 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:24 | #3 Kirchick, Ashley | |
![]() | 44:12 | #15 Hansen, Emily | |
![]() | 55:02 | #26 Haddad,Tala | |
![]() | 82:35 | #6 Diego,Ivy |
Cal Poly


Cal State Fullerton

Brown, Sophia at goalie for Cal Poly.

Bertsch,Morgan at goalie for Cal State Fullerton.

Foul on Cal Poly.

Foul on Cal Poly.

Foul on Cal State Fullerton.

Shot by Cal State Fullerton Simonian,Jessica, Blocked.

Foul on Cal State Fullerton.

Shot by Cal Poly Knauer, Sydney, Wide.

Foul on Cal Poly.

Shot by Cal State Fullerton Hoover,Kaycee, High.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by Cal State Fullerton Simonian,Jessica, Blocked.

Foul on Cal State Fullerton.

Shot by Cal State Fullerton Primus,Atlanta, Save (by goalie) Brown, Sophia.

Foul on Cal Poly.

Yellow card on Cal Poly Kirchick, Ashley.
0

26:27

1

*Free kick to upper far post




Foul on Cal Poly.

Foul on Cal Poly.

Foul on Cal State Fullerton.
0

32:29

2

*Left-footed to far post



Foul on Cal State Fullerton.

Foul on Cal State Fullerton.


Foul on Cal State Fullerton.




Foul on Cal State Fullerton.

Foul on Cal Poly.

Yellow card on Cal Poly Hansen, Emily.
45:00
End of PeriodCal Poly


Cal State Fullerton

Start of 2nd period [45:00].

For Cal State Fullerton: #00 Bertsch,Morgan, #2 Simonian,Jessica, #7 Caliz,Connie, #16 Rosas,Johana, #17 Oronoz,Nano, #18 Stasinis,Lindsay, #21 Hoover,Kaycee, #26 Haddad,Tala, #27 Fajnor,Sarah, #29 Koemans,Samantha, #35 Sloniger,Savannah.

For Cal Poly: #0 Brown, Sophia, #3 Kirchick, Ashley, #5 Barry, Chelsea, #9 Patane, Jordan, #11 Magellan, Stephanie, #13 Johnson, Jessica, #15 Hansen, Emily, #20 Wheeler, Nicole, #26 Bonsall, Kendra, #30 Kreutz, Caitlyn, #36 Marietti, Lexi.

Brown, Sophia at goalie for Cal Poly.

Bertsch,Morgan at goalie for Cal State Fullerton.

Corner kick by Cal State Fullerton Simonian,Jessica [45:47].

Foul on Cal Poly.
0

46:02

3

Offside against Cal Poly.

Foul on Cal State Fullerton.

Foul on Cal State Fullerton.

Yellow card on Cal State Fullerton Haddad,Tala.



Foul on Cal Poly.

Shot by Cal State Fullerton Fajnor,Sarah, Blocked.

Shot by Cal Poly Wheeler, Nicole, Save (by goalie) Bertsch,Morgan.

Corner kick by Cal Poly Magellan, Stephanie [61:15].

Corner kick by Cal Poly Magellan, Stephanie [61:40].


Corner kick by Cal Poly Magellan, Stephanie [63:39].

Foul on Cal Poly.



Corner kick by Cal Poly Patane, Jordan [65:35].

Shot by Cal Poly Kreutz, Caitlyn, Blocked.



Shot by Cal State Fullerton Diego,Ivy, Save (by goalie) Brown, Sophia.

Shot by Cal State Fullerton Rosas,Johana, Save (by goalie) Brown, Sophia.

Foul on Cal Poly.


Corner kick by Cal State Fullerton Rizzotti,Tatiana [70:58].

Foul on Cal State Fullerton.

Offside against Cal State Fullerton.

Foul on Cal State Fullerton.
0

75:36

0



Shot by Cal State Fullerton Rizzotti,Tatiana, Blocked.




Corner kick by Cal State Fullerton Rizzotti,Tatiana [80:33].

Foul on Cal State Fullerton.
0

81:57

4

*Breakaway goal, beat keeper to right side




Foul on Cal State Fullerton.

Yellow card on Cal State Fullerton Diego,Ivy.

Shot by Cal Poly Barry, Chelsea, Save (by goalie) Bertsch,Morgan.

Foul on Cal Poly.

Shot by Cal State Fullerton White,Ali, Save (by goalie) Brown, Sophia.

Foul on Cal State Fullerton.

Foul on Cal State Fullerton.

Shot by Cal Poly Barry, Chelsea, Hit Crossbar.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 79 |
| 5 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 48 |
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 71 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MF | 1 | 1 | 0 | 0 | 73 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 74 |
| 30 | ![]() | F | 2 | 0 | 0 | 0 | 68 |
| 36 | ![]() | D | 0 | 0 | 0 | 0 | 56 |
| 44 | ![]() | MF | 1 | 0 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Bertsch, Morgan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Simonian, Jessica | D | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | Morales, Maribell | F | 2 | 2 | 2 | 0 | 72 | ||||
| 7 | Caliz, Connie | MF | 0 | 0 | 0 | 0 | 80 | ||||
| 16 | Rosas, Johana | MF | 1 | 1 | 0 | 0 | 70 | ||||
| 18 | Stasinis, Lindsay | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Primus, Atlanta | F | 1 | 1 | 0 | 0 | 66 | ||||
| 21 | Hoover, Kaycee | MF | 1 | 0 | 0 | 0 | 82 | ||||
| 26 | Haddad, Tala | MF | 0 | 0 | 0 | 0 | 44 | ||||
| 27 | Fajnor, Sarah | F | 2 | 1 | 1 | 1 | 77 | ||||
| 35 | Sloniger, Savannah | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diego, Ivy | 1 | 1 | 0 | 1 | 31 | |||||
| 13 | Barrios, Alba | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | Oronoz, Nano | 1 | 1 | 1 | 0 | 42 | |||||
| 23 | White, Ali | 1 | 1 | 0 | 0 | 8 | |||||
| 24 | Rizzotti, Tatiana | 1 | 0 | 0 | 0 | 20 | |||||
| 29 | Koemans, Samantha | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 13 | 8 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bertsch, Morgan | 90 | 0 | 2 |
Totals | 0 | 2 |






























