Cal Poly vs CSUN
10/11/2015
Matador Soccer Field
1:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CP | CSUN |
---|---|---|---|---|---|---|
13:12 | Kutscher, Kourtney (4) | Assisted by: Preston, Lyndsey , Sanchez, Cynthia | Gk out of box, 28 cross, 7 scores from i | 0 | 1 | |
14:19 | Sanchez, Cynthia (11) | Assisted by: Kutscher, Kourtney | Long pass from 7, Sanchez scores pass Gk | 0 | 2 | |
30:53 | Begin,Allie (1) | Assisted by: Abutin,Megan | Off corner kick from 2, 9 heads in goal | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Poly | 7 | 4 | 11 (4) |
CSUN | 10 | 7 | 17 (6) |
Saves | |||
Cal Poly | 1 | 3 | 4 |
CSUN | 1 | 2 | 3 |
Corners Kicks | |||
Cal Poly | 3 | 0 | 3 |
CSUN | 1 | 6 | 7 |
Offsides | |||
Cal Poly | 1 | 0 | 1 |
CSUN | 0 | 3 | 3 |
Fouls | |||
Cal Poly | 3 | 5 | 8 |
CSUN | 5 | 5 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
14:19 | #TM TEAM | ||
43:58 | #9 Begin,Allie | ||
57:47 | #28 Preston, Lyndsey | ||
66:35 | #13 Silvers, Justine |