Fresno State vs Cal Poly
Scoring Summary
- | - | - | - | - | FS | CP |
|---|---|---|---|---|---|---|
| 10:56 | Krieghoff,Elise (4) | Unassisted | Ran up on GK; stole ball midair; shot in | 0 | 1 | |
| 16:39 | Krieghoff,Elise (5) | Assisted by: Lancaster,Sara | Cross from Lancaster to Krieghoff in fro | 0 | 2 | |
| 37:58 | Krieghoff,Elise (6) | Assisted by: Anderson,Lydia | Breakaway goal started after save by Gia | 0 | 3 | |
| 51:47 | Abutin,Megan (3) | Unassisted | Cal Poly Abutin,Megan PENALTY KICK GOAL, goal number 3 for season. | 0 | 4 | |
| 53:37 | Krieghoff,Elise (7) | Assisted by: Abutin,Megan , Hong,Tracy | Rebound off shot by in front of net foll | 0 | 5 | |
| 56:50 | Krieghoff,Elise (8) | Assisted by: Rosati,Gianna , Abutin,Megan | Through ball diverted by Abutin; tap ins | 0 | 6 | |
| 81:56 | BINGHAM, Jaycee (5) | Unassisted | Breakaway right side of net. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Fresno State | 5 | 6 | 11 (6) |
| Cal Poly | 10 | 9 | 19 (9) |
Saves | |||
| Fresno State | 1 | 2 | 3 |
| Cal Poly | 3 | 2 | 5 |
Corners Kicks | |||
| Fresno State | 3 | 0 | 3 |
| Cal Poly | 3 | 1 | 4 |
Offsides | |||
| Fresno State | 1 | 2 | 3 |
| Cal Poly | 2 | 1 | 3 |
Fouls | |||
| Fresno State | 3 | 7 | 10 |
| Cal Poly | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:28 | #13 Krieghoff,Elise | ||
| 70:00 | #11 DELGADILLO, Myra |













