CSUN vs Cal Poly
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | CP |
|---|---|---|---|---|---|---|
| 26:26 | ![]() | Anderson,Lydia (1) | Assisted by: Hansen,Emily | GK came out; flick upfield, then a dink | 0 | 1 |
| 75:16 | ![]() | Moskal, Kendall (1) | Assisted by: Kutscher, Kourtney | Cross in from right side; low drive to t | 1 | 1 |
| 100:54 | ![]() | Preston, Lyndsey (2) | Assisted by: Thompson, Nicole , Wissler, Hannah | Long free kick leads to header in box; q | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 8 | 1 | 1 | 14 (7) |
![]() | 4 | 7 | 2 | 0 | 13 (7) |
Saves | |||||
![]() | 2 | 3 | 1 | 0 | 6 |
![]() | 2 | 2 | 1 | 0 | 5 |
Corners Kicks | |||||
![]() | 2 | 4 | 0 | 0 | 6 |
![]() | 1 | 2 | 1 | 0 | 4 |
Offsides | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 1 | 1 | 0 | 4 |
Fouls | |||||
![]() | 6 | 4 | 1 | 0 | 11 |
![]() | 7 | 6 | 2 | 1 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:51 | #5 Watson, Camille | |
![]() | 52:39 | #23 McCallum, Breanna |
CSUN


Cal Poly

McCaskill, Jovani at goalie for CSUN.

Giannetti,Alyssa at goalie for Cal Poly.

Corner kick by CSUN Hobson, Taylor [03:29].

Shot by CSUN Preston, Lyndsey, Wide Right.

Offside against Cal Poly.

Foul on CSUN.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by CSUN Sakajian, Brittanie, Wide Right.

Corner kick by CSUN Hobson, Taylor [10:14].

Foul on CSUN.

Yellow card on CSUN Watson, Camille.

Shot by Cal Poly Krieghoff,Elise, Save (by goalie) McCaskill, Jovani.

Shot by CSUN Preston, Lyndsey, Save (by goalie) Giannetti,Alyssa.

Corner kick by Cal Poly Abutin,Megan [15:30].

Foul on Cal Poly.



Stoppage for water break


Foul on Cal Poly.


Foul on CSUN.
0

26:26

1

*GK came out; flick upfield, then a dink into open net; rolled last 10

Foul on Cal Poly.




Offside against Cal Poly.

Foul on Cal Poly.

Shot by CSUN Moskal, Kendall, Save (by goalie) Giannetti,Alyssa.

Foul on CSUN.

Shot by Cal Poly Krieghoff,Elise, High.





Foul on Cal Poly.

Foul on CSUN.

Foul on CSUN.

Shot by Cal Poly Drake,Katarina, Save (by goalie) McCaskill, Jovani.
45:00
End of PeriodCSUN


Cal Poly

Start of 2nd period [45:00].












Shot by CSUN Wissler, Hannah, High.

Foul on Cal Poly.

Corner kick by CSUN Hobson, Taylor [49:23].

Corner kick by CSUN Hobson, Taylor [51:01].

Shot by CSUN Sanchez, Cynthia, Save (by goalie) Giannetti,Alyssa.

Yellow card on CSUN McCallum, Breanna.


Shot by CSUN Kutscher, Kourtney, High.

Foul on Cal Poly.


Foul on CSUN.

Offside against Cal Poly.

Foul on CSUN.


Shot by Cal Poly Drake,Katarina, Team Save.

Corner kick by Cal Poly Abutin,Megan [60:18].


Foul on Cal Poly.



Shot by CSUN Kutscher, Kourtney, High.



Shot by CSUN Wissler, Hannah, High.

Water break

Shot by Cal Poly Abutin,Megan, Save (by goalie) McCaskill, Jovani.

Corner kick by Cal Poly Abutin,Megan [69:14].

Shot by Cal Poly Bonsall,Kendra, Save (by goalie) McCaskill, Jovani.

Foul on CSUN.


Foul on CSUN.

Shot by Cal Poly Abutin,Megan, Wide Left.

Foul on Cal Poly.
1

75:16

1

*Cross in from right side; low drive to the near post


Corner kick by CSUN Kutscher, Kourtney [77:26].

Offside against CSUN.

Shot by CSUN Norkus, Kiley, Wide Left.


Shot by Cal Poly Begin,Allie, High.


Shot by Cal Poly Krieghoff,Elise, High.


Foul on Cal Poly.

Foul on Cal Poly.

Corner kick by CSUN Kutscher, Kourtney [85:00].

Shot by Cal Poly Abutin,Megan, Wide Left.


Shot by CSUN Norkus, Kiley, Save (by goalie) Giannetti,Alyssa.
90:00
End of PeriodCSUN


Cal Poly

Start of OT period [90:00].


Shot by CSUN Sakajian, Brittanie, Save (by goalie) Giannetti,Alyssa.

Shot by Cal Poly Hansen,Emily, Save (by goalie) McCaskill, Jovani.

Offside against Cal Poly.


Foul on Cal Poly.

Foul on CSUN.

Foul on Cal Poly.

Corner kick by Cal Poly Abutin,Megan [100:00].

Shot by Cal Poly Anderson,Lydia, Wide Right.
100:00
End of PeriodCSUN


Cal Poly

Start of OT2 period [100:00].

Foul on Cal Poly.
2

100:54

1

*Long free kick leads to header in box; quick shot inside right post
110:00
End of Period110:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | McCaskill, Jovani | GK | 0 | 0 | 0 | 0 | 101 |
| 5 | Watson, Camille | D | 0 | 0 | 0 | 0 | 101 |
| 9 | Sanchez, Cynthia | F | 1 | 1 | 0 | 0 | 82 |
| 10 | Sakajian, Brittanie | F | 2 | 1 | 0 | 0 | 86 |
| 12 | Moskal, Kendall | D | 2 | 2 | 1 | 0 | 94 |
| 15 | Hobson, Taylor | M | 0 | 0 | 0 | 0 | 101 |
| 16 | Walker, Leandra | D | 0 | 0 | 0 | 0 | 76 |
| 19 | Wissler, Hannah | M | 2 | 0 | 0 | 1 | 68 |
| 23 | McCallum, Breanna | F | 0 | 0 | 0 | 0 | 38 |
| 24 | Thompson, Nicole | D | 0 | 0 | 0 | 1 | 101 |
| 28 | Preston, Lyndsey | F | 3 | 2 | 1 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Geffre, Brianna | 0 | 0 | 0 | 0 | 14 | |
| 6 | Dickson, Tabatha | 0 | 0 | 0 | 0 | 55 | |
| 13 | Lopez, Melissa | 0 | 0 | 0 | 0 | 14 | |
| 14 | Duron, Destinney | 0 | 0 | 0 | 0 | 8 | |
| 17 | Mercado, Vanessa | 0 | 0 | 0 | 0 | 25 | |
| 20 | Kutscher, Kourtney | 2 | 0 | 0 | 1 | 63 | |
| 21 | Norkus, Kiley | 2 | 1 | 0 | 0 | 33 | |
Totals | 14 | 7 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McCaskill, Jovani | 101 | 1 | 5 |
Totals | 1 | 5 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 101 | ||||
| 2 | ![]() | F | 3 | 1 | 0 | 0 | 93 | ||||
| 9 | ![]() | D | 1 | 0 | 0 | 0 | 80 | ||||
| 13 | ![]() | F | 3 | 1 | 0 | 0 | 95 | ||||
| 15 | ![]() | D | 1 | 1 | 0 | 1 | 65 | ||||
| 17 | ![]() | M | 2 | 1 | 1 | 0 | 67 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 78 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 101 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 101 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 101 | ||||
| 26 | ![]() | M | 1 | 1 | 0 | 0 | 101 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 10 | ![]() | 2 | 2 | 0 | 0 | 34 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 13 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 101 | 2 | 5 |
Totals | 2 | 5 |



























