Cal Poly vs Long Beach State
10/7/2012
George Allen Field
3 p.m.
| Team | 1  | 2  | OT  | OT2  |  Total   | 
|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 4 | |
| 2 | 1 | 0 | 0 | 3 | 
Scoring Summary
-  | -  | -  | -  | -  | CP  | LBSU  | 
|---|---|---|---|---|---|---|
| 4:04 | Mendiola, Renee (0) | Assisted by: Link, Nadia   | Inside the box from 8 yards out  | 0  | 1  | |
| 37:22 | Link, Nadia (0) | Assisted by: Wilson, Kelsey   | 1-on-1, dekes GK to open net  | 0  | 2  | |
| 70:01 | Krieghoff, Elise (0) | Unassisted   | Top of the box to lower left corner  | 1  | 2  | |
| 73:19 | Epps, Sara (0) | Assisted by: Kobinski, Cici   | Deflected from goalie to open net  | 2  | 2  | |
| 82:31 | Krieghoff, Elise (0) | Assisted by: Epps, Sara  , Kobinski, Cici  | 1-on-1, beat goalie to open net  | 3  | 2  | |
| 88:25 | Maes, Eileen (0) | Assisted by: Link, Nadia   | Rebound to near post  | 3  | 3  | |
| 105:23 | Epps, Sara (0) | Assisted by: Walker, Haley   | Chip pass to 5, one touch over oncoming  | 4  | 3  | 
Team Statistics
-  | 1  | 2  | OT  | OT2  | T  | 
|---|---|---|---|---|---|
Shots  | |||||
| Cal Poly | 4 | 8 | 1 | 1 | 14 (6) | 
| Long Beach State | 11 | 8 | 2 | 3 | 24 (9) | 
Saves  | |||||
| Cal Poly | 4 | 1 | 0 | 1 | 6 | 
| Long Beach State | 1 | 1 | 0 | 0 | 2 | 
Corners Kicks  | |||||
| Cal Poly | 2 | 1 | 0 | 0 | 3 | 
| Long Beach State | 4 | 3 | 0 | 1 | 8 | 
Offsides  | |||||
| Cal Poly | 1 | 0 | 0 | 0 | 1 | 
| Long Beach State | 2 | 3 | 1 | 0 | 6 | 
Fouls  | |||||
| Cal Poly | 5 | 7 | 2 | 1 | 15 | 
| Long Beach State | 6 | 3 | 0 | 0 | 9 | 
| () Shots On Goal. | |||||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 79:50 | #9 Lyons, Elizabeth | ||
| 104:52 | #28 Fetsch, Braelyn | 













