Cal Poly vs Long Beach State
10/7/2012
George Allen Field
3 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 1 | 4 | |
2 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CP | LBSU |
---|---|---|---|---|---|---|
4:04 | Mendiola, Renee (0) | Assisted by: Link, Nadia | Inside the box from 8 yards out | 0 | 1 | |
37:22 | Link, Nadia (0) | Assisted by: Wilson, Kelsey | 1-on-1, dekes GK to open net | 0 | 2 | |
70:01 | Krieghoff, Elise (0) | Unassisted | Top of the box to lower left corner | 1 | 2 | |
73:19 | Epps, Sara (0) | Assisted by: Kobinski, Cici | Deflected from goalie to open net | 2 | 2 | |
82:31 | Krieghoff, Elise (0) | Assisted by: Epps, Sara , Kobinski, Cici | 1-on-1, beat goalie to open net | 3 | 2 | |
88:25 | Maes, Eileen (0) | Assisted by: Link, Nadia | Rebound to near post | 3 | 3 | |
105:23 | Epps, Sara (0) | Assisted by: Walker, Haley | Chip pass to 5, one touch over oncoming | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Poly | 4 | 8 | 12 (6) |
Long Beach State | 11 | 8 | 19 (9) |
Saves | |||
Cal Poly | 4 | 1 | 5 |
Long Beach State | 1 | 1 | 2 |
Corners Kicks | |||
Cal Poly | 2 | 1 | 3 |
Long Beach State | 4 | 3 | 7 |
Offsides | |||
Cal Poly | 1 | 0 | 1 |
Long Beach State | 2 | 3 | 5 |
Fouls | |||
Cal Poly | 5 | 7 | 12 |
Long Beach State | 6 | 3 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
79:50 | #9 Lyons, Elizabeth | ||
104:52 | #28 Fetsch, Braelyn |