Cal Poly vs Fresno State
Scoring Summary
- | - | - | - | - | CP | FS |
---|---|---|---|---|---|---|
13:58 | Krieghoff, Elise (3) | Unassisted | CP Krieghoff, Elise PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 | |
22:34 | CASTAIN,Morgan (1) | Assisted by: GONZALEZ, Vanessa | pass from left side, strike to right top | 1 | 1 | |
45:43 | HANCOCK,Callie (6) | Assisted by: MOSSMAN,Megan | pass from right side, ball into right co | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Poly | 10 | 6 | 16 (6) |
Fresno State | 8 | 9 | 17 (10) |
Saves | |||
Cal Poly | 4 | 4 | 8 |
Fresno State | 2 | 3 | 5 |
Corners Kicks | |||
Cal Poly | 2 | 3 | 5 |
Fresno State | 4 | 1 | 5 |
Offsides | |||
Cal Poly | 1 | 0 | 1 |
Fresno State | 2 | 1 | 3 |
Fouls | |||
Cal Poly | 5 | 5 | 10 |
Fresno State | 2 | 3 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
88:00 | #3 Walker, Haley |