2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | McManus, Vanessa | 22 | 22 | 719 | 32.7 | 122 | 300 | .407 | 34 | 107 | .318 | 89 | 110 | .809 | 367 | 16.7 | 21 | 89 | 110 | 5.0 | 37 | 30 | 69 | 15 | 3 |
| 32 | Thompson, Charish | 25 | 25 | 748 | 29.9 | 121 | 257 | .471 | 10 | 25 | .400 | 105 | 129 | .814 | 357 | 14.3 | 35 | 98 | 133 | 5.3 | 61 | 31 | 73 | 19 | 9 |
| 21 | Vail, Dulci | 14 | 9 | 267 | 19.1 | 26 | 73 | .356 | 4 | 13 | .308 | 17 | 21 | .810 | 73 | 5.2 | 16 | 31 | 47 | 3.4 | 33 | 9 | 30 | 4 | 5 |
| 09 | Perez, Nora | 22 | 13 | 490 | 22.3 | 48 | 125 | .384 | 2 | 13 | .154 | 12 | 26 | .462 | 110 | 5.0 | 31 | 60 | 91 | 4.1 | 51 | 25 | 40 | 16 | 6 |
| 24 | Butcher, Madison | 11 | 11 | 255 | 23.2 | 19 | 45 | .422 | 10 | 26 | .385 | 4 | 4 | 1.000 | 52 | 4.7 | 8 | 27 | 35 | 3.2 | 22 | 4 | 18 | 10 | 0 |
| 22 | Goosby, Alana | 23 | 23 | 693 | 30.1 | 44 | 124 | .355 | 5 | 21 | .238 | 8 | 16 | .500 | 101 | 4.4 | 16 | 66 | 82 | 3.6 | 36 | 70 | 83 | 28 | 5 |
| 11 | Knapp, Avery | 20 | 2 | 275 | 13.8 | 28 | 71 | .394 | 4 | 14 | .286 | 27 | 34 | .794 | 87 | 4.3 | 26 | 32 | 58 | 2.9 | 38 | 9 | 21 | 10 | 2 |
| 08 | Peiffer, Katie | 18 | 1 | 221 | 12.3 | 22 | 84 | .262 | 14 | 62 | .226 | 12 | 17 | .706 | 70 | 3.9 | 6 | 23 | 29 | 1.6 | 28 | 7 | 10 | 8 | 4 |
| 05 | Robinson, Gabby | 11 | 8 | 280 | 25.5 | 14 | 45 | .311 | 0 | 8 | .000 | 6 | 10 | .600 | 34 | 3.1 | 6 | 37 | 43 | 3.9 | 22 | 14 | 22 | 5 | 1 |
| 01 | Garcia, Arissa | 19 | 2 | 411 | 21.6 | 19 | 77 | .247 | 3 | 20 | .150 | 16 | 28 | .571 | 57 | 3.0 | 13 | 38 | 51 | 2.7 | 48 | 30 | 58 | 21 | 1 |
| 07 | Billing, Jordan | 22 | 12 | 291 | 13.2 | 18 | 59 | .305 | 9 | 40 | .225 | 6 | 10 | .600 | 51 | 2.3 | 5 | 22 | 27 | 1.2 | 29 | 10 | 19 | 18 | 1 |
| 23 | Moleón Hidalgo, Ana | 12 | 2 | 199 | 16.6 | 12 | 39 | .308 | 2 | 5 | .400 | 2 | 6 | .333 | 28 | 2.3 | 2 | 15 | 17 | 1.4 | 19 | 12 | 21 | 5 | 2 |
| 14 | Bears, Gillian | 18 | 0 | 180 | 10.0 | 11 | 39 | .282 | 1 | 5 | .200 | 11 | 18 | .611 | 34 | 1.9 | 16 | 22 | 38 | 2.1 | 32 | 1 | 22 | 3 | 3 |
| 25 | Sharvit, Maya | 6 | 0 | 47 | 7.8 | 4 | 5 | .800 | 1 | 1 | 1.000 | 1 | 2 | .500 | 10 | 1.7 | 1 | 12 | 13 | 2.2 | 9 | 4 | 9 | 1 | 1 |
| 55 | Franklin, Vivian | 18 | 0 | 147 | 8.2 | 10 | 46 | .217 | 6 | 32 | .188 | 0 | 2 | .000 | 26 | 1.4 | 3 | 16 | 19 | 1.1 | 22 | 6 | 21 | 5 | 0 |
| 03 | Skrzyniarz, Ella | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 5225 | 201.0 | 518 | 1389 | .373 | 105 | 392 | .268 | 316 | 433 | .730 | 1457 | 56.04 | 261 | 644 | 905 | 34.8 | 487 | 262 | 540 | 168 | 43 | ||
| Opponents | 26 | 5225 | 201.0 | 658 | 1557 | .423 | 195 | 644 | .303 | 370 | 523 | .707 | 1881 | 72.35 | 327 | 643 | 970 | 37.3 | 436 | 378 | 396 | 285 | 98 | ||









