2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | mcmanus, vanessa | 1 | 1 | 29 | 29.0 | 10 | 15 | .667 | 1 | 4 | .250 | 3 | 3 | 1.000 | 24 | 24.0 | 1 | 7 | 8 | 8.0 | 1 | 3 | 1 | 0 | 1 |
| 09 | perez, nora | 1 | 0 | 24 | 24.0 | 7 | 10 | .700 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 14.0 | 3 | 5 | 8 | 8.0 | 2 | 4 | 1 | 3 | 1 |
| 14 | bears, gillian | 1 | 0 | 23 | 23.0 | 5 | 11 | .455 | 0 | 0 | .000 | 2 | 4 | .500 | 12 | 12.0 | 5 | 0 | 5 | 5.0 | 1 | 0 | 0 | 2 | 0 |
| 23 | moleón hidalgo, ana | 1 | 0 | 27 | 27.0 | 5 | 12 | .417 | 1 | 1 | 1.000 | 0 | 2 | .000 | 11 | 11.0 | 1 | 2 | 3 | 3.0 | 3 | 1 | 1 | 2 | 1 |
| 32 | thompson, charish | 1 | 1 | 24 | 24.0 | 3 | 11 | .273 | 0 | 1 | .000 | 4 | 4 | 1.000 | 10 | 10.0 | 4 | 2 | 6 | 6.0 | 2 | 2 | 3 | 2 | 0 |
| 07 | billing, jordan | 1 | 1 | 29 | 29.0 | 3 | 8 | .375 | 0 | 4 | .000 | 0 | 2 | .000 | 6 | 6.0 | 1 | 2 | 3 | 3.0 | 1 | 3 | 4 | 5 | 0 |
| 22 | goosby, alana | 1 | 1 | 29 | 29.0 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 5 | 5 | 5.0 | 2 | 3 | 3 | 5 | 0 |
| 24 | butcher, madison | 1 | 1 | 15 | 15.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 2 | 1 | 3 | 3.0 | 4 | 0 | 1 | 1 | 0 |
| Total | 1 | 200 | 200.0 | 38 | 77 | .494 | 2 | 11 | .182 | 9 | 15 | .600 | 87 | 87.00 | 19 | 28 | 47 | 47.0 | 16 | 16 | 14 | 20 | 3 | ||
| Opponents | 1 | 200 | 200.0 | 8 | 40 | .200 | 2 | 15 | .133 | 9 | 15 | .600 | 27 | 27.00 | 8 | 23 | 31 | 31.0 | 14 | 5 | 38 | 4 | 5 | ||









