Hawai`i vs Cal Poly
Hawai`i - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Haydel, Sydney | * | 27 | 4 - 8 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 9 |
21 | Kuehu, Shawna-lei | * | 24 | 3 - 9 | 0 - 1 | 2 - 2 | 2 - 6 | 8 | 4 | 2 | 2 | 0 | 0 | 8 |
25 | Mason, Morgan | * | 24 | 3 - 12 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 7 |
34 | King, Destiny | * | 24 | 1 - 7 | 0 - 2 | 3 - 6 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 0 | 5 |
23 | Kailiawa, Pua | * | 20 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
22 | Karaitiana, Ashleigh | 20 | 3 - 6 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 3 | 1 | 0 | 9 | |
20 | Moore, Diane | 11 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
32 | Adolpho, Kalei | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
5 | Jackson, Kamilah | 18 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
4 | Harris, Briana | 12 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-61 | 7-20 | 7-13 | 13-23 | 36 | 21 | 14 | 12 | 1 | 1 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-27 | 2-6 | 3-7 |
25.9% | 33.3% | 42.9% | |
2nd Quarter | 12-34 | 5-14 | 4-6 |
35.3% | 35.7% | 66.7% | |
Total | 19-61 | 7-20 | 7-13 |
31.1% | 35.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 20
Cal Poly - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-28 | 0-10 | 8-9 |
28.6% | 0.0% | 88.9% | |
2nd Quarter | 15-28 | 1-3 | 11-12 |
53.6% | 33.3% | 91.7% | |
Total | 23-56 | 1-13 | 19-21 |
41.1% | 7.7% | 90.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 2