Cal Poly vs Duquesne
Cal Poly - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-29 | 1-9 | 7-9 |
31.0% | 11.1% | 77.8% | |
2nd Quarter | 13-35 | 3-6 | 14-20 |
37.1% | 50.0% | 70.0% | |
Total | 22-64 | 4-15 | 21-29 |
34.4% | 26.7% | 72.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 12
Duquesne - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Agunbiade, Wumi | * | 36 | 8 - 12 | 1 - 2 | 3 - 13 | 1 - 8 | 9 | 3 | 3 | 3 | 1 | 5 | 20 |
15 | Moore, Raegan | * | 31 | 8 - 11 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 4 | 4 | 0 | 1 | 0 | 19 |
32 | Robinson, April | * | 26 | 4 - 6 | 3 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 3 | 4 | 1 | 0 | 11 |
13 | Szecsi, Orsi | * | 30 | 2 - 7 | 1 - 2 | 3 - 3 | 1 - 1 | 2 | 4 | 2 | 7 | 0 | 3 | 8 |
4 | Johnson, Jose-ann | * | 15 | 1 - 1 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 4 | 0 | 2 | 3 | 1 | 6 |
23 | Nurkic, Belma | 28 | 4 - 10 | 1 - 3 | 3 - 4 | 4 - 2 | 6 | 1 | 2 | 0 | 2 | 1 | 12 | |
42 | King, Stasia | 19 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | |
12 | Heintz, Angela | 12 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
5 | Duling, Kyasia | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Szamosi, Amadea | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-55 | 6-12 | 16-30 | 10-25 | 35 | 25 | 14 | 17 | 9 | 10 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-28 | 2-7 | 1-4 |
46.4% | 28.6% | 25.0% | |
2nd Quarter | 18-27 | 4-5 | 15-26 |
66.7% | 80.0% | 57.7% | |
Total | 31-55 | 6-12 | 16-30 |
56.4% | 50.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 20