Cal Poly vs Cal State Northridge
Cal Poly - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Elegado, Ariana | * | 36 | 9 - 17 | 5 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 1 | 2 | 0 | 23 |
2 | Ervin, Jonae | * | 33 | 4 - 10 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 0 | 10 |
43 | Schlemer, Molly | * | 32 | 3 - 16 | 0 - 0 | 3 - 4 | 2 - 7 | 9 | 2 | 0 | 5 | 3 | 0 | 9 |
15 | Garza, Taryn | * | 26 | 1 - 3 | 0 - 0 | 0 - 1 | 4 - 6 | 10 | 1 | 0 | 2 | 0 | 0 | 2 |
30 | Ofodu, Nwamaka | * | 26 | 0 - 6 | 0 - 3 | 0 - 0 | 3 - 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
42 | Gilbert, Hannah | 16 | 3 - 3 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | |
11 | Ale, Kristen | 24 | 1 - 4 | 1 - 2 | 3 - 4 | 1 - 4 | 5 | 5 | 3 | 2 | 1 | 1 | 6 | |
14 | Balbierz, Beth | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
3 | Lipton, Sarah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
25 | Koehler, Rachel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-62 | 6-14 | 10-16 | 16-32 | 48 | 16 | 6 | 17 | 8 | 1 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-31 | 0-5 | 8-13 |
19.4% | 0.0% | 61.5% | |
2nd Quarter | 15-31 | 6-9 | 2-3 |
48.4% | 66.7% | 66.7% | |
Total | 21-62 | 6-14 | 10-16 |
33.9% | 42.9% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 14
Cal State Northridge - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Guay, Ashlee | * | 39 | 9 - 18 | 3 - 6 | 4 - 6 | 1 - 5 | 6 | 1 | 6 | 0 | 0 | 4 | 25 |
3 | Sharpe, Janae | * | 31 | 7 - 16 | 1 - 1 | 2 - 4 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 17 |
11 | Lister, Cinnamon | * | 33 | 3 - 13 | 2 - 4 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 9 |
4 | Mahlknecht, Camille | * | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 2 | 0 | 6 |
22 | Friess, Randi | * | 21 | 2 - 7 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 2 | 3 | 0 | 1 | 0 | 4 |
53 | Fong, Bernadette | 20 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 3 | 0 | 1 | 0 | 0 | 8 | |
00 | Alexander, Breeyon | 22 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | |
35 | Johnson, Jasmine | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | White, Haley | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
14 | Cole, Emily | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Thielges, Mikayla | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-70 | 6-14 | 9-15 | 13-28 | 41 | 16 | 15 | 5 | 3 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-37 | 4-6 | 0-0 |
37.8% | 66.7% | 0.0% | |
2nd Quarter | 15-33 | 2-8 | 9-15 |
45.5% | 25.0% | 60.0% | |
Total | 29-70 | 6-14 | 9-15 |
41.4% | 42.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 12