UC Davis vs Cal Poly
UC Davis - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | French, Cortney | * | 29 | 10 - 13 | 6 - 8 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 2 | 26 |
14 | Fipps, Sydnee | * | 29 | 7 - 14 | 1 - 6 | 2 - 2 | 0 - 6 | 6 | 3 | 0 | 1 | 0 | 0 | 17 |
10 | Shinoda, Blair | * | 31 | 3 - 8 | 0 - 1 | 8 - 8 | 0 - 1 | 1 | 1 | 2 | 5 | 1 | 0 | 14 |
44 | Doherty, Alyson | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 |
4 | Oryon, Idit | * | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
23 | Greubel, Molly | 29 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 3 | 9 | |
3 | Baker, Aniya | 14 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
20 | Marfone, Celia | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
1 | Johnson, Heidi | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
15 | Vann, Emily | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 26-51 | 8-20 | 11-11 | 4-21 | 25 | 13 | 11 | 17 | 3 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-23 | 2-7 | 6-6 |
52.2% | 28.6% | 100.0% | |
2nd Quarter | 14-28 | 6-13 | 5-5 |
50.0% | 46.2% | 100.0% | |
Total | 26-51 | 8-20 | 11-11 |
51.0% | 40.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 12
Cal Poly - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-31 | 4-8 | 5-5 |
54.8% | 50.0% | 100.0% | |
2nd Quarter | 11-31 | 4-10 | 4-7 |
35.5% | 40.0% | 57.1% | |
Total | 28-62 | 8-18 | 9-12 |
45.2% | 44.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 17