Austin Peay vs Cal Poly
Austin Peay - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Whitney Hanley | * | 40 | 11 - 24 | 2 - 7 | 1 - 2 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 1 | 25 |
5 | Nicole Olszewski | * | 35 | 3 - 6 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 0 | 6 |
43 | Meghan Bussabarger | * | 27 | 2 - 3 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 4 | 1 | 1 | 0 | 0 | 5 |
4 | Kristen Stainback | * | 22 | 0 - 7 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
2 | Shyra Brown | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
00 | Jasmine Rayner | 22 | 5 - 12 | 0 - 0 | 5 - 8 | 4 - 3 | 7 | 1 | 0 | 0 | 1 | 1 | 15 | |
14 | Leslie Martinez | 16 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 3 | 10 | |
44 | Shelby Olszewski | 21 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | |
42 | Kaitlyn Hill | 3 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | |
3 | Shira Buley | 2 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 199 | 29-69 | 4-17 | 7-14 | 14-26 | 40 | 22 | 8 | 10 | 3 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-30 | 2-6 | 4-7 |
40.0% | 33.3% | 57.1% | |
2nd Quarter | 17-39 | 2-11 | 3-7 |
43.6% | 18.2% | 42.9% | |
Total | 29-69 | 4-17 | 7-14 |
42.0% | 23.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 33
Cal Poly - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-29 | 5-9 | 6-12 |
44.8% | 55.6% | 50.0% | |
2nd Quarter | 13-28 | 4-10 | 12-17 |
46.4% | 40.0% | 70.6% | |
Total | 26-57 | 9-19 | 18-29 |
45.6% | 47.4% | 62.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 28