Cal Poly vs Arizona State
Cal Poly - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Reeves, Caroline | * | 31 | 6 - 9 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 2 | 14 |
11 | Clancy, Rachel | * | 30 | 5 - 9 | 3 - 6 | 1 - 2 | 3 - 7 | 10 | 2 | 2 | 6 | 0 | 1 | 14 |
21 | Bloetscher, Abby | * | 27 | 4 - 7 | 0 - 0 | 1 - 2 | 4 - 0 | 4 | 4 | 1 | 0 | 0 | 4 | 9 |
1 | Griffin, Kayla | * | 25 | 2 - 6 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 2 | 2 | 5 | 0 | 2 | 5 |
13 | Johnston, Desiray | * | 31 | 0 - 6 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 4 | 1 |
31 | Geppert, Aly | 17 | 2 - 5 | 1 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 1 | 7 | |
20 | Wells, Tamara | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | |
15 | Martin, Christine | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 5 | 0 | 1 | 2 | |
2 | Ervin, Jonae | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
00 | Burns, Ashlee | 16 | 0 - 8 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
43 | Schlemer, Molly | 5 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-58 | 4-10 | 10-18 | 15-21 | 36 | 23 | 13 | 26 | 0 | 16 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-33 | 0-3 | 3-6 |
24.2% | 0.0% | 50.0% | |
2nd Quarter | 14-25 | 4-7 | 7-12 |
56.0% | 57.1% | 58.3% | |
Total | 22-58 | 4-10 | 10-18 |
37.9% | 40.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 15
Arizona State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Brandon, Kimberly | * | 28 | 7 - 9 | 0 - 0 | 2 - 4 | 6 - 9 | 15 | 4 | 3 | 4 | 0 | 1 | 16 |
1 | Simon, Dymond | * | 26 | 3 - 11 | 3 - 6 | 4 - 4 | 0 - 0 | 0 | 2 | 3 | 3 | 0 | 1 | 13 |
35 | Watson, Tenaya | * | 27 | 3 - 9 | 1 - 3 | 3 - 4 | 2 - 1 | 3 | 1 | 5 | 3 | 0 | 9 | 10 |
22 | Fulcher, Janae | * | 24 | 4 - 7 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 2 | 0 | 3 | 1 | 0 | 10 |
23 | Patterson, Markisha | * | 19 | 1 - 5 | 0 - 1 | 2 - 3 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 1 | 4 |
5 | Mann, Deja | 17 | 1 - 5 | 0 - 1 | 4 - 5 | 2 - 3 | 5 | 0 | 1 | 2 | 0 | 4 | 6 | |
11 | Bennett, Kali | 15 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 2 | 1 | 1 | 5 | |
00 | Major, Olivia | 13 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
12 | Earl, Alex | 11 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | |
3 | Burke, Joy | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | |
14 | Thomas, Adrianne | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-61 | 5-17 | 20-28 | 22-25 | 47 | 17 | 18 | 25 | 3 | 20 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-28 | 1-6 | 14-21 |
35.7% | 16.7% | 66.7% | |
2nd Quarter | 12-33 | 4-11 | 6-7 |
36.4% | 36.4% | 85.7% | |
Total | 22-61 | 5-17 | 20-28 |
36.1% | 29.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 32
Bench Points: 16