Nevada vs Cal Poly
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Remy Tregoures / Greg Valente | 6 | UF |
| Haviv, Raz / Lubbe, Jovan | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Rayen Hermassi / Axel Huysmans | 62 |
| Cross, Jack / Kamyshev, Sean | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Max Contet / Nicolas Recoura | 4 |
| Hoeijmans, Luc / Matthysen, Leo | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Axel Huysmans | 7 | 0 | 08 |
| Lubbe, Jovan | 5 | 6 | 110 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Remy Tregoures | 5 | 4 | 110 |
| Haviv, Raz | 7 | 3 | 08 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rayen Hermassi | 4 | 4 |
| Hoeijmans, Luc | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Greg Valente | 4 | 2 |
| Cross, Jack | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Contet | 0 | 3 |
| Kamyshev, Sean | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicolas Recoura | 1 | 1 |
| Eliscu, Aaron | 6 | 6 |
Order Of Finish: 6, 5, 3, 4, 1, 2











