Loyola Marymount University vs Cal Poly
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alex Padro / Max Wuelfing | 6 |
| Haviv, Raz / Lubbe, Jovan | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Emil Kindhult / Kuba Hrynkiewicz | 4 |
| Cross, Jack / Kamyshev, Sean | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cyrus Ahmad / Darius Tamaddon | 2 |
| Hoeijmans, Luc / Matthysen, Leo | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Wuelfing | 6 | 77 |
| Lubbe, Jovan | 4 | 64 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emil Kindhult | 1 | 4 |
| Haviv, Raz | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kuba Hrynkiewicz | 3 | 4 |
| Hoeijmans, Luc | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cyrus Ahmad | 1 | 6 | 3 |
| Cross, Jack | 6 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Padro | 6 | 6 |
| Kamyshev, Sean | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sascha Nothdurft | 4 | 2 |
| Eliscu, Aaron | 6 | 6 |
Order Of Finish: 6, 2, 5, 3, 1, 4











