Cal Poly vs Gonzaga
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cross, Jack / Kamyshev, Sean | 3 | UF |
| Giovanni Branchetti / Jay Fairclough | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Haviv, Raz / Lubbe, Jovan | 2 |
| Oscar Rashed / Nicholas Reeves | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hoeijmans, Luc / Matthysen, Leo | 1 |
| Diego Herrera / Gus Krauel | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lubbe, Jovan | 6 | 5 | 3 |
| Giovanni Branchetti | 3 | 7 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Haviv, Raz | 3 | 6 | 1 |
| Jay Fairclough | 6 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hoeijmans, Luc | 6 | 6 | 7 |
| Oscar Rashed | 3 | 7 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cross, Jack | 6 | 2 | 6 |
| Nicholas Reeves | 4 | 6 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kamyshev, Sean | 7 | 6 | 66 |
| Tom Dunlop | 5 | 7 | 78 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eliscu, Aaron | 6 | 7 | 7 |
| Diego Herrera | 7 | 5 | 6 |
Order Of Finish: 2, 1, 4, 3, 6, 5











