Dartmouth vs Cal Poly
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Miles Groom / Henry Ren | 1 |
| Cross, Jack / Kamyshev, Sean | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Malhar Patel / Calvin Wang | 5 |
| Hoeijmans, Luc / Lubbe, Jovan | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Denny Bao / Kornel Halmos | 6 |
| Haviv, Raz / Matthysen, Leo | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Henry Ren | 6 | 3 | 4 |
| Hoeijmans, Luc | 3 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kornel Halmos | 6 | 6 |
| Lubbe, Jovan | 1 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adrian Treacy | 4 | 1 |
| Haviv, Raz | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miles Groom | 6 | 6 |
| Cross, Jack | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yujiro Onuma | 6 | 4 |
| Kamyshev, Sean | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Leo Pade | 6 | 6 | UF |
| Eliscu, Aaron | 3 | 7 | UF |
Order Of Finish: 2, 3, 4, 5, 1
.png&width=200&height=200&type=webp)










