Doubles
#1 doubles | |
---|---|
Final | 1 |
Reid Jarvis / Dante Teramo | 77 |
Haviv, Raz / Kamyshev, Sean | 62 |
#2 doubles | |
---|---|
Final | 1 |
Emmett Potter / Max Relic | 77 |
Cross, John / Weststrate, Bastiaan | 64 |
#3 doubles | |
---|---|
Final | 1 |
Berk Bugarijk / Nicolas Calixto | 3 |
Eliscu, Aaron / Ferguson, Sean | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Berk Bugarijk | 6 | 6 |
Haviv, Raz | 2 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Emmett Potter | 6 | 6 |
Weststrate, Bastiaan | 3 | 3 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Max Relic | 5 | 4 | UF |
Cross, John | 7 | 5 | UF |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Dante Teramo | 4 | 6 | UF |
Kamyshev, Sean | 6 | 6 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Reid Jarvis | 7 | 7 |
Ferguson, Sean | 5 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nicolas Calixto | 4 | 5 |
Roothman, Wian | 6 | 7 |
Order Of Finish: 1, 2, 6, 5